All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Emmett Mosley V | WR | Texas | SO | 6'2" | 205 lbs | No |
| Jaylen Moson | CB | Utah | - | - | - | In Portal |
| Bryson Moss | RB | Jackson State | SR | 5'9" | 195 lbs | No |
| Chase Moss | WR | South Dakota | FR | 5'9" | 175 lbs | No |
| Christian Moss | WR | Kennesaw State | - | - | - | In Portal |
| Devan Moss | CB | Army | SO | 5'8" | 177 lbs | No |
| Ethan Moss | P | Holy Cross | SO | 5'10" | 190 lbs | No |
| Frank Moss | OL | Grambling | SO | 6'0" | 320 lbs | No |
| Jalen Moss | WR | Arizona State | JR | 6'1" | 185 lbs | No |
| Jaquavious Moss | LB | Army | FR | 6'0" | 246 lbs | No |
| Karson Moss | LB | Kennesaw State | FR | 6'0" | 205 lbs | No |
| Khory Moss | CB | Miami (OH) | - | - | - | In Portal |
| Le'Veon Moss | RB | Texas A&M | SR | 5'11" | 210 lbs | No |
| Macguire Moss | LS | West Virginia | JR | 6'1" | 225 lbs | No |
| Maxwell Moss | WR | Hampton | JR | 6'0" | 192 lbs | No |
| Miller Moss | QB | Louisville | SR | 6'2" | 210 lbs | No |
| Parker Moss | OL | Lafayette | FR | 6'2" | 301 lbs | No |
| Phoenix Moss | RB | Georgia State | - | - | - | In Portal |
| Qua Moss | S | Kansas State | - | - | - | In Portal |
| Remington Moss | S | Wisconsin | - | - | - | In Portal |
| Ty Moss | DB | Tennessee Tech | SR | 6'0" | 196 lbs | No |
| Zaquwon Moss | DB | Arkansas-Pine Bluff | SO | 5'11" | 175 lbs | No |
| RJ Moss Jr. | DL | South Alabama | - | - | - | In Portal |
| Alex Mota | DB | Iowa | SO | 6'0" | 193 lbs | No |
| Josh Moten | CB | Southern Miss | SR | 6'0" | 185 lbs | No |
| Keegan Moten | OL | Northwestern State | FR | 6'4" | 295 lbs | No |
| Quentin Moten | CB | Northern Arizona | SR | 6'0" | 185 lbs | No |
| Travis Moten | DL | Michigan | FR | 6'6" | 315 lbs | No |
| Ahmad Moten Sr. | DL | Miami | JR | 6'3" | 325 lbs | No |
| Roman Mothershed | WR | Troy | - | - | - | In Portal |
| Kamar Mothudi | LB | Oregon | - | - | - | In Portal |
| Jayme Motley-Simmons | OL | Akron | SR | 6'7" | 305 lbs | No |
| Greg Motorny | PK | New Hampshire | FR | 5'11" | 193 lbs | No |
| Gabriel Motschenbacher | QB | New Mexico | SO | 6'0" | 196 lbs | No |
| Brady Mott | RB | Army | JR | 6'1" | 220 lbs | No |
| Tavo Motu'apuaka | OL | Utah State | JR | 6'4" | 330 lbs | No |
| Sione Motuapuaka | DT | Utah | FR | 5'11" | 268 lbs | No |
| Gavin Moul | LB | Delaware | JR | 6'0" | 227 lbs | No |
| Kamari Moulton | RB | Iowa | SO | 5'9" | 205 lbs | No |
| Desmond Moultrie | RB | Jackson State | SR | 5'11" | 213 lbs | No |
| JJ Moultrie | DB | UL Monroe | FR | 5'10" | 160 lbs | No |
| MJ Moultrie II | S | Hampton | - | - | - | In Portal |
| Zyian Moultrie-Goddard | LB | Syracuse | SO | 6'0" | 230 lbs | No |
| Damien Moun | - | Idaho State | 2025 | - | - | No |
| Mahamane Moussa | OL | Louisville | SR | 6'4" | 305 lbs | No |
| Julien Moutome | DE | Navy | SO | 6'3" | 263 lbs | No |
| Loyall Mouzon | DB | Fresno State | FR | 5'11" | 181 lbs | No |
| Zach Mowchan | LB | Eastern Michigan | SR | 6'1" | 223 lbs | No |
| Jack Mowrey | LS | Hawai'i | SO | 6'3" | 240 lbs | No |
| Terry Mowrey | LS | Colgate | SR | 6'0" | 220 lbs | No |
