All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Ty Myles | S | Northern Illinois | SR | 5'10" | 191 lbs | No |
| Xyler Myles | OL | Prairie View A&M | FR | 6'5" | 315 lbs | No |
| Rashon Myles Jr. | LB | Abilene Christian | - | - | - | In Portal |
| Javis Mynatt | S | Texas State | - | - | - | In Portal |
| Blayne Myrick | LB | South Alabama | - | - | - | In Portal |
| Corey Myrick | S | Southern Miss | - | - | - | In Portal |
| Tyree Myrick | DB | Wofford | FR | 5'10" | 175 lbs | No |
| Michael Myslinski | OL | Iowa | SR | 6'2" | 290 lbs | No |
| Amari N'namdi-Hall | WR | Towson | JR | 5'8" | 160 lbs | No |
| Sean Na'a | IOL | Arizona State | SO | - | - | In Portal |
| Michael Naber | LB | St. Thomas (MN) | FR | 5'11" | 208 lbs | No |
| Hunter Nabers | LB | Valparaiso | SR | 6'1" | 220 lbs | No |
| Jeremy Naborne | LB | Colorado State | JR | 6'2" | 230 lbs | No |
| Jeremy Naborne-Owens | LB | Colorado State | - | - | - | In Portal |
| Jordan Nabors | WR | Stephen F. Austin | SR | 5'11" | 186 lbs | No |
| Mark Nabou Jr. | OL | Texas A&M | SO | 6'4" | 330 lbs | No |
| Tei Nacua | WR | BYU | FR | 6'2" | 185 lbs | No |
| Evan Naeata | DL | Stephen F. Austin | FR | 5'11" | 283 lbs | No |
| Carston Naegle | QB | Southern Utah | SR | 5'9" | 205 lbs | No |
| Paxton Naegle | LB | Utah State | FR | 6'4" | 250 lbs | No |
| Jackson Naeve | WR | Iowa | SO | 6'0" | 195 lbs | No |
| Holden Nagin | QB | Lehigh | FR | 6'3" | 190 lbs | No |
| Thatcher Nagle | OL | Murray State | FR | 6'8" | 315 lbs | No |
| Tate Nagy | WR | Kansas | FR | 5'10" | 165 lbs | No |
| George Nahas | OL | Iowa | SO | 6'3" | 289 lbs | No |
| Eliyt Nairne | DL | Tulane | - | - | - | In Portal |
| Gunner Naivar | - | UT Rio Grande Valley | 2025 | - | - | No |
| Hunter Najm | QB | Bowling Green | FR | 5'11" | 190 lbs | No |
| Vilay Nakkoun Jr. | WR | Abilene Christian | SO | 6'0" | 195 lbs | No |
| Vashawn Nalls | TE | East Tennessee State | FR | 6'3" | 210 lbs | No |
| DeAndre Nance | S | Campbell | FR | 6'3" | 195 lbs | No |
| Gabriel Nance | LB | Florida A&M | JR | 5'11" | 230 lbs | No |
| Thomas Nance | TE | Temple | SR | 6'3" | 270 lbs | No |
| Clay Nanke | WR | Wyoming | SR | 6'6" | 235 lbs | No |
| Dom Nankil | QB | San Diego | JR | 6'0" | 175 lbs | No |
| Tyler Nansel | TE | Drake | SR | 6'4" | 225 lbs | No |
| Jonas Nantze | OL | Arkansas | FR | 6'5" | 298 lbs | No |
| Baron Naone | TE | Washington | FR | 6'3" | 235 lbs | No |
| Koa Naotala | LB | Old Dominion | JR | 5'11" | 222 lbs | No |
| Seth Naotala | LB | Old Dominion | SR | 6'0" | 225 lbs | No |
| Jordan Napier | WR | San Diego State | SO | 6'1" | 195 lbs | No |
| Lucas Naquin | LB | West Georgia | FR | 6'0" | 215 lbs | No |
| Tyler Narayan | DE | Navy | SR | 6'1" | 249 lbs | No |
| Damon Narcisse | S | Georgetown | SO | 6'4" | 202 lbs | No |
| Josh Narcisse | DB | Pennsylvania | JR | 6'0" | 185 lbs | No |
| Lamont Narcisse | CB | Marist | SR | 5'11" | 170 lbs | No |
| Joshua Narh | DB | Morgan State | SO | 5'10" | 170 lbs | No |
| Adande Nartey | DB | Columbia | FR | 5'10" | 175 lbs | No |
| Antonio Nash | OL | Robert Morris | SO | 6'4" | 275 lbs | No |
| Arias Nash | DL | Virginia Tech | - | - | - | In Portal |
