All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Donavyn Pellot | LB | UCLA | FR | 6'2" | 215 lbs | No |
| Ryan Pellum Taylor | WR | Delaware State | 2025 | 5'10" | 162 lbs | No |
| Nick Peltekian | S | Lehigh | - | - | - | No |
| Justin Peluso | LB | Lafayette | FR | 6'0" | 221 lbs | No |
| Kamalie Pemberton | - | Thomas More College | 2025 | - | - | No |
| Ryan Pemberton | OL | Central Connecticut | FR | 6'4" | 275 lbs | No |
| Vaughn Pemberton | LB | Boston College | SR | 6'0" | 235 lbs | No |
| A.J. Pena | LB | Rhode Island | SR | 6'2" | 243 lbs | No |
| Isaiah Pena | - | Sul Ross State | 2025 | - | - | No |
| Trebor Pena | WR | Penn State | SR | 5'10" | 186 lbs | No |
| Tristen Pena | DB | Sacred Heart | JR | 5'9" | 180 lbs | No |
| Chapman Pendergrass | OL | Clemson | JR | 6'3" | 295 lbs | No |
| Corey Pendergrass | - | Morehouse College | 2025 | - | - | No |
| Dawson Pendergrass | RB | Baylor | JR | 6'2" | 234 lbs | No |
| William Pendergrass | P | Furman | FR | 6'3" | 205 lbs | No |
| Jakeman Pendleton | S | Furman | JR | 5'11" | 185 lbs | No |
| Jamere Pendleton | LB | Indiana State | FR | 6'2" | 215 lbs | No |
| Jordan Pendleton | LB | St. Thomas (MN) | SR | 6'3" | 241 lbs | No |
| Sam Pendleton | OL | Tennessee | SO | 6'4" | 310 lbs | No |
| Dezmond Penn | C | Alabama State | SO | 6'1" | 300 lbs | No |
| Preston Penn | LB | Youngstown State | FR | 6'3" | 220 lbs | No |
| Wade Penn | RB | Georgia | FR | 5'10" | 200 lbs | No |
| Zach Penner | OL | Idaho | SO | 6'4" | 298 lbs | No |
| Cole Pennington | QB | Gardner-Webb | JR | 6'4" | 220 lbs | No |
| Derek Pennington | LB | Western Michigan | - | - | - | In Portal |
| Dietrick Pennington | OL | Clemson | SR | 6'5" | 355 lbs | No |
| JT Pennington | OL | Kennesaw State | SR | 6'4" | 321 lbs | No |
| Jack Pennington | - | Hanover College | 2025 | - | - | No |
| Luke Pennington | QB | Dayton | FR | 6'0" | 180 lbs | No |
| Ty Pennington | QB | Northern Arizona | JR | 6'2" | 210 lbs | No |
| Jonathan Pennix | CB | Southern Miss | - | - | - | In Portal |
| Giuseppe Pennolino | LB | St. Francis (PA) | SO | 6'1" | 208 lbs | No |
| Toreon Penright | OL | Fresno State | SR | 6'3" | 295 lbs | No |
| Jarrod Penright Jr. | DB | Lehigh | FR | 6'0" | 160 lbs | No |
| Chase Penry | WR | Boise State | SR | 6'0" | 194 lbs | No |
| Dalen Penson | DB | Georgia Tech | FR | 5'11" | 175 lbs | No |
| Chase Pensyl | WR | James Madison | FR | 5'8" | 166 lbs | No |
| Nicholas Penuvchev | QB | Bucknell | FR | 6'3" | 215 lbs | No |
| Jason Penza | QB | Lafayette | SO | 6'2" | 197 lbs | No |
| Tre People | QB | LSU | - | - | - | In Portal |
| Colton Peoples | LS | Washington State | SR | 6'4" | 223 lbs | No |
| James Peoples | RB | Ohio State | - | - | - | In Portal |
| Simote Pepa | DL | Washington | SR | 6'3" | 350 lbs | No |
| Taniela Pepa | DT | Utah | FR | 6'3" | 230 lbs | No |
| Kobe Pepe | DT | USC | SR | 6'2" | 340 lbs | No |
| Hank Pepper | LS | USC | SR | 6'1" | 215 lbs | No |
| Ryver Peppers | RB | Iowa State | FR | 5'11" | 205 lbs | No |
| Justus Perales | OL | Air Force | SO | 6'2" | 280 lbs | No |
| Jaxson Percoats | RB | Southern Utah | SO | 5'11" | 190 lbs | No |
| George Percy | TE | Merrimack | JR | 6'1" | 230 lbs | No |
