All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Chase Randall | TE | Arizona | JR | 6'2" | 232 lbs | No |
| Greg Randall | WR | Monmouth | FR | 6'1" | 195 lbs | No |
| Hans Randall | DL | Morehead State | FR | 6'2" | 240 lbs | No |
| Javion Randall | CB | Stanford | FR | 5'11" | 190 lbs | No |
| Joshua Randall | DL | SE Louisiana | SR | 6'2" | 205 lbs | No |
| Mazio Randall | DL | Florida A&M | JR | 6'5" | 300 lbs | No |
| Mykel Randall | S | West Georgia | JR | 5'11" | 190 lbs | No |
| Eric Randall III | DB | Grambling | JR | 6'1" | 190 lbs | No |
| Jimmy Randazzo | OL | Yale | FR | 6'5" | 285 lbs | No |
| Jaren Randle | WR | UTSA | SR | 6'2" | 180 lbs | No |
| Theorin Randle | DL | Minnesota | SO | 6'2" | 300 lbs | No |
| Travor Randle | S | Prairie View A&M | SR | 5'10" | 205 lbs | No |
| Will Randle | TE | Texas | SO | 6'6" | 240 lbs | No |
| John Randle Jr. | OT | Purdue | - | - | - | In Portal |
| Bryce Randolph | WR | Liberty | FR | 5'11" | 180 lbs | No |
| Kaleb Randolph | - | McKendree | 2025 | - | - | No |
| Mason Randolph | OL | Boise State | SR | 6'4" | 309 lbs | No |
| Max Randolph | LB | Howard | FR | 6'2" | 215 lbs | No |
| Xavier Randolph | DL | Tennessee Tech | SO | 6'4" | 230 lbs | No |
| Julien Randolph III | TE | Austin Peay | SO | 6'4" | 230 lbs | No |
| Steven Ranel II | S | Louisiana | FR | - | - | No |
| Daysan Ranew | OT | Georgia State | JR | 6'3" | 325 lbs | No |
| Jack Raney | P | Houston | SO | 6'3" | 210 lbs | No |
| Garret Rangel | QB | Virginia Tech | - | - | - | In Portal |
| Jerry Rangel | LB | San Diego | SR | 5'10" | 190 lbs | No |
| Demarcus Rankin | DB | Lamar | SR | 5'11" | 198 lbs | No |
| Tre Rankin | DL | Stonehill | SO | 6'4" | 245 lbs | No |
| Devwin Rankins Jr. | DL | McNeese | FR | 5'11" | 332 lbs | No |
| Owen Rann | QB | Southern Illinois | FR | 6'4" | 205 lbs | No |
| Gavin Ransaw | DT | Arkansas State | SR | 6'3" | 307 lbs | No |
| Cam'Ron Ransom | QB | Bethune-Cookman | SR | 6'3" | 220 lbs | No |
| Richard Ransom | TE | Robert Morris | JR | 6'5" | 215 lbs | No |
| Landon Ransom-Goelz | WR | Rice | - | - | - | In Portal |
| Andrew Ransome | RB | Wagner | SO | 5'9" | 190 lbs | No |
| Jackson Ranucci | WR | Rice | FR | 5'11" | 180 lbs | No |
| Cooper Ranvier | K | Louisville | - | - | - | In Portal |
| Kendrick Raphael | RB | California | - | - | - | In Portal |
| Tyler Raphino | DL | New Haven | SO | 6'4" | 215 lbs | No |
| Landon Rapkiewicz | OL | Florida Atlantic | FR | 6'4" | 300 lbs | No |
| Kai Rapolla | CB | Washington State | JR | 6'0" | 187 lbs | No |
| Andrew Rappleyea | TE | Penn State | SO | 6'4" | 251 lbs | No |
| Eli Raridon | TE | Notre Dame | SR | 6'7" | 251 lbs | No |
| Omarion Rasberry | RB | Lamar | FR | 5'8" | 173 lbs | No |
| Corey Rashad | RB | Illinois | SO | 5'8" | 185 lbs | No |
| Jaden Rashada | QB | Sacramento State | - | - | - | In Portal |
| Eric Rasheed | WR | North Greenville | - | - | - | In Portal |
| Carson Rasmussen | OL | Boise State | SO | 6'5" | 305 lbs | No |
| Cole Rasmussen | LS | South Carolina | SR | 5'10" | 220 lbs | No |
| David Rasor | QB | UC Davis | JR | 6'0" | 200 lbs | No |
| Dominique Ratcliff | DL | Indiana | SR | 6'3" | 295 lbs | No |
