All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Aba Selm | OL | Kentucky | FR | 6'4" | 323 lbs | No |
| Dominic Selvitelli | DL | Lafayette | SO | 6'1" | 268 lbs | No |
| Wilson Selzer | LB | Cornell | SR | 6'2" | 224 lbs | No |
| Leivi Semaia | IOL | East Carolina | - | - | - | In Portal |
| Robert Sember | LB | NC State | SO | 5'10" | 232 lbs | No |
| Lincoln Semchenko | OL | South Dakota State | FR | 6'5" | 295 lbs | No |
| Aidan Semo | QB | UAlbany | SO | 6'2" | 216 lbs | No |
| Cash Semonza | WR | Tulane | FR | 5'10" | 145 lbs | No |
| Kadin Semonza | QB | Tulane | SO | 5'11" | 196 lbs | No |
| Caleb Sempebwa | PK | TCU | JR | 6'1" | 180 lbs | No |
| Tobijah Semper | - | Webber International | 2025 | - | - | No |
| Ashton Sempervive | DL | Bucknell | SR | 6'2" | 295 lbs | No |
| Trey Sena-Ortega | DB | San Diego | SR | 5'11" | 185 lbs | No |
| Dylan Senda | OT | Auburn | - | - | - | In Portal |
| Kameran Senegal | WR | McNeese | JR | 5'9" | 160 lbs | No |
| Monjaro Senegal | OT | Colorado State | - | - | - | In Portal |
| Samir Senenat | DT | Northern Illinois | FR | 6'4" | 278 lbs | No |
| Nick Seng | WR | Drake | FR | 6'3" | 190 lbs | No |
| Noah Senka | OL | UCF | FR | 6'2" | 270 lbs | No |
| Jaren Sensabaugh | CB | NC State | FR | 6'1" | 179 lbs | No |
| Isaiah Sepand | QB | Davidson | JR | 5'11" | 185 lbs | No |
| Kendal Septs | OL | East Texas A&M | SR | 6'3" | 349 lbs | No |
| Pupu Sepulona | DT | Utah | FR | 6'2" | 274 lbs | No |
| Max Sepulveda | OL | UAlbany | SR | 6'1" | 301 lbs | No |
| Jason Seraphin | DL | Howard | SR | 6'2" | 280 lbs | No |
| Samuel Sereal | WR | Texas Southern | SO | 6'2" | 190 lbs | No |
| Stephen Sergio | DL | Georgetown | SR | 6'3" | 249 lbs | No |
| Cameron Sermons | WR | USC | FR | 5'9" | 155 lbs | No |
| RJ Sermons | CB | USC | FR | 6'1" | 195 lbs | No |
| Manuel Serna | OL | San José State | SO | 6'5" | 282 lbs | No |
| Noah Serna | PK | Cal Poly | JR | 6'2" | 200 lbs | No |
| Marcus Serrano | DB | Pittsburgh | SR | 5'11" | 185 lbs | No |
| Nick Serrano | LB | Stony Brook | FR | 6'1" | 220 lbs | No |
| Oscar Serrano | DT | Weber State | JR | 6'6" | 290 lbs | No |
| Darius Servick | DL | Northwestern State | FR | 6'2" | 250 lbs | No |
| Giuseppe Sessi | S | Navy | JR | 5'11" | 204 lbs | No |
| Aaron Session | OL | McNeese | SR | 6'8" | 298 lbs | No |
| Marvin Session | WR | Weber State | JR | 6'1" | 205 lbs | No |
| Nick Session | S | New Mexico State | SR | 6'0" | 190 lbs | No |
| Zach Session | OL | McNeese | SO | 6'4" | 300 lbs | No |
| Elgin Sessions | DB | Georgia Tech | FR | 5'11" | 195 lbs | No |
| Elijah Sessoms | TE | Delaware | SR | 6'3" | 250 lbs | No |
| Peter Sesterhenn | P | Chattanooga | SO | 5'11" | 180 lbs | No |
| Brady Sestili | LB | Ohio | SO | 6'4" | 205 lbs | No |
| Jakobus Seth | OL | Nevada | JR | 6'3" | 291 lbs | No |
| Cam Settles | RB | Arkansas | FR | 5'11" | 204 lbs | No |
| Micaiah Settles | DL | South Carolina State | FR | 6'2" | 280 lbs | No |
| Joshua Seudass | OL | North Alabama | SO | 6'6" | - | No |
| Uso Seumalo | DT | Kansas State | SR | 6'3" | 340 lbs | No |
| Zekiel Seumalo | DL | Montana | JR | 6'0" | 270 lbs | No |
