All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Ryan Sever | LB | St. Thomas (MN) | SR | 6'1" | 233 lbs | No |
| Sean Sevillano Jr. | DL | Notre Dame | FR | 6'2" | 343 lbs | No |
| Harris Sewell | OL | Clemson | JR | 6'4" | 310 lbs | No |
| Jacorian Sewell | RB | Alcorn State | SR | 5'9" | 195 lbs | No |
| Marlen Sewell | S | Vanderbilt | SR | 6'1" | 198 lbs | No |
| Raheim Sexil | CB | Massachusetts | FR | 6'1" | 195 lbs | No |
| Carlos Sexton | LS | Presbyterian | FR | 6'0" | 205 lbs | No |
| Ezra Sexton | RB | East Tennessee State | SO | 5'11" | 181 lbs | No |
| Garrett Sexton | OL | Penn State | FR | 6'6" | 289 lbs | No |
| Jacob Sexton | OT | Oklahoma | - | - | - | In Portal |
| Grady Seyfert | DT | Kansas | SO | 6'1" | 300 lbs | No |
| Laurance Seymore | IOL | Western Kentucky | - | - | - | No |
| Laurence Seymore | IOL | Western Kentucky | - | - | - | In Portal |
| Taye Seymore | S | Auburn | - | - | - | In Portal |
| Kenny Seymour | DL | New Haven | SR | 6'3" | 230 lbs | No |
| London Seymour | DT | Georgia | FR | 6'4" | 305 lbs | No |
| Will Seymour | LB | St. Thomas (MN) | FR | 6'1" | 224 lbs | No |
| Kyle Sfarcioc | OL | BYU | JR | 6'4" | 310 lbs | No |
| Joe Sferra | OL | Youngstown State | JR | 6'3" | 305 lbs | No |
| Danny Shaban | RB | Colgate | SO | 6'0" | 215 lbs | No |
| Quadir Shabazz | DB | New Haven | SR | 6'2" | 200 lbs | No |
| Siddeeq Shabazz | S | New Mexico State | SO | 5'11" | 195 lbs | No |
| Micaiah Shaber | DL | Yale | SR | 6'6" | 280 lbs | No |
| Ryne Shackelford | WR | Baylor | SO | 6'0" | 175 lbs | No |
| Tre Shackelford | WR | Tulane | SR | 6'1" | 187 lbs | No |
| Keegan Shackford | PK | William & Mary | SR | 5'10" | 215 lbs | No |
| AJ Shadid | OL | Murray State | FR | 6'3" | 275 lbs | No |
| Evan Shafer | TE | Montana | SR | 6'5" | 273 lbs | No |
| Myron Shafer III | LB | Bethune-Cookman | FR | 6'0" | 220 lbs | No |
| Dean Shaffer | LB | Massachusetts | SR | 6'1" | 230 lbs | No |
| Gregory Shaffer | LB | Alcorn State | SO | 5'11" | 218 lbs | No |
| Jack Shaffer | OL | Washington | FR | 6'6" | 325 lbs | No |
| James Shaffer | OL | Elon | FR | 6'5" | 282 lbs | No |
| Landon Shaffer | PK | Georgia Tech | FR | 5'9" | 190 lbs | No |
| Will Shaffer | LB | Abilene Christian | SR | 6'0" | 240 lbs | No |
| Omar Shah | RB | Utah | SO | 5'9" | 203 lbs | No |
| Hayden Shaheen | LB | Nicholls | SO | 6'0" | 215 lbs | No |
| Makai Shahid | S | Youngstown State | - | - | - | In Portal |
| Shaun Shahu | OT | Saginaw Valley State | - | - | - | In Portal |
| Evan Shaigineik | RB | Lindenwood | FR | 5'6" | 139 lbs | No |
| Gavin Shaigineik | QB | Lindenwood | SO | 6'0" | 180 lbs | No |
| Lucas Shallal | OL | Dayton | SO | 6'3" | 262 lbs | No |
| Chase Shallow | DL | Sacred Heart | SR | 6'0" | 298 lbs | No |
| RJ Shamberger | DT | Troy | FR | 6'4" | 305 lbs | No |
| Denton Shamburger | DB | Georgia | JR | 6'0" | 200 lbs | No |
| Lamont Shamburger | S | UC Davis | - | - | - | In Portal |
| Ryan Shamburger | P | Incarnate Word | JR | 6'2" | 190 lbs | No |
| Elias Shamieh | OL | Northern Arizona | FR | 6'3" | 270 lbs | No |
| Kyce Shamma | DL | Davidson | FR | 6'3" | 225 lbs | No |
| Laith Shamma | DT | Toledo | SO | 6'6" | 280 lbs | No |
