All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| E'zaiah Shine | DB | Tulane | FR | 6'1" | 185 lbs | No |
| Ethan Shine | RB | Robert Morris | JR | 5'10" | 215 lbs | No |
| Lonnie Shinn | TE | SE Louisiana | FR | 6'5" | 235 lbs | No |
| Soren Shinofield | OL | Utah | FR | 6'6" | 285 lbs | No |
| Aslin Shipe | RB | VMI | SO | 5'10" | 190 lbs | No |
| Mason Shipley | PK | Texas | SR | 6'0" | 185 lbs | No |
| Gavin Shipman | DB | Charlotte | SR | 5'11" | 180 lbs | No |
| Braxton Shipp | OL | East Tennessee State | SR | 6'3" | 290 lbs | No |
| Daniel Shipp | OL | Minnesota | FR | 6'5" | 280 lbs | No |
| Jordan Shipp | WR | North Carolina | SO | 6'2" | 190 lbs | No |
| Mason Shipp | WR | Yale | - | - | - | In Portal |
| Jayden Shipps | DB | Maryland | FR | 6'1" | 182 lbs | No |
| Blake Shirley | LS | Wofford | JR | 6'0" | 205 lbs | No |
| Dallas Shirley | OL | Charlotte | JR | 6'4" | 290 lbs | No |
| Isaiah Shirley | DE | NC State | SO | 6'3" | 276 lbs | No |
| TJ Shittu | LB | Central Connecticut | SO | 6'1" | 210 lbs | No |
| Cole Shively | - | Hanover College | 2025 | - | - | No |
| Jonny Shively | OL | New Mexico | FR | 6'3" | 262 lbs | No |
| Cole Shivers | DB | Northwestern | SO | 5'10" | 180 lbs | No |
| Jalen Shivers | DE | SMU | FR | 6'4" | 280 lbs | No |
| Jatavius Shivers | OT | South Carolina | - | - | - | In Portal |
| Stephon Shivers | DT | Tennessee State | FR | 6'4" | 399 lbs | No |
| Tyson Shivers | DL | Drake | FR | 6'3" | 225 lbs | No |
| Teko Shoats | OT | Bethune-Cookman | - | - | - | In Portal |
| Folu Shobowale | DL | Georgetown | FR | 6'1" | 313 lbs | No |
| Carson Shockley | DE | Delaware | SO | 6'2" | 235 lbs | No |
| Jackson Shockley | TE | Tulsa | FR | 6'3" | 225 lbs | No |
| Zion Shockley | DL | Charlotte | SR | 6'4" | 285 lbs | No |
| Kyri Shoels | WR | San José State | - | - | - | In Portal |
| Skyler Sholder | K | Delaware | - | - | - | In Portal |
| Barron Sholl | DL | Eastern Illinois | FR | 6'4" | 265 lbs | No |
| Dayne Shor | OL | Akron | JR | 6'5" | 315 lbs | No |
| Amir Short | S | Delaware State | FR | 6'0" | 195 lbs | No |
| Carter Short | LS | Ole Miss | SR | 5'9" | 195 lbs | No |
| Damon Short | TE | Hampton | FR | 6'3" | 212 lbs | No |
| Grier Short | LB | Tennessee | FR | 6'1" | 219 lbs | No |
| Mason Short | OL | Georgia | FR | 6'6" | 310 lbs | No |
| Michael Short | LB | Virginia Tech | - | - | - | In Portal |
| Noah Short | WR | Army | SR | 6'0" | 195 lbs | No |
| Ryan Short | PK | Butler | JR | 6'0" | 175 lbs | No |
| Trevor Short | DE | Furman | FR | 6'3" | 236 lbs | No |
| Ty Short | OL | Cornell | SR | 6'7" | 292 lbs | No |
| Tyson Short | S | LSU | SO | 6'2" | 198 lbs | No |
| Zavier Short | WR | Marshall | JR | 6'2" | 210 lbs | No |
| Tarell Short Jr. | WR | Bethune-Cookman | FR | 5'8" | 160 lbs | No |
| Anthony Shorter | DL | Sam Houston | FR | 6'4" | 215 lbs | No |
| Luke Shorter | TE | Purdue | FR | 6'7" | 253 lbs | No |
| Tristan Shorter | LB | UL Monroe | JR | 6'0" | 225 lbs | No |
| Tre Shorty | - | Idaho State | 2025 | - | - | No |
| Ayo Shotomide-King | WR | Oklahoma State | - | - | - | In Portal |
