All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Marquis Shoulders | WR | Houston | JR | 5'10" | 170 lbs | No |
| Duke Shovald | - | Northern Michigan | 2025 | - | - | No |
| Adam Shovlin | DE | Stanford | FR | 6'4" | 270 lbs | No |
| Gabe Showalter | - | Nicholls | 2025 | - | - | No |
| Aiden Showers | - | Edward Waters | 2025 | - | - | No |
| Carson Shrader | - | Adrian | 2025 | - | - | No |
| Thomas Shrader | OL | South Florida | SR | 6'5" | 312 lbs | No |
| Ben Shrewsbury | PK | VMI | JR | 6'2" | 190 lbs | No |
| Kevin Shriner | OL | Monmouth | JR | 6'2" | 300 lbs | No |
| Kason Shrum | PK | Oklahoma State | SR | 5'11" | 170 lbs | No |
| Slade Shufelt | DL | Portland State | FR | 6'3" | 230 lbs | No |
| Stratton Shufelt | LB | UTEP | - | - | - | In Portal |
| Beau Shugarts | DL | Bryant | SR | 6'2" | 285 lbs | No |
| Jack Shuker | DB | Wagner | SO | 6'1" | 190 lbs | No |
| Adon Shuler | S | Notre Dame | SO | 6'0" | 207 lbs | No |
| Jhalyn Shuler | LB | South Florida | SR | 6'3" | 225 lbs | No |
| Jordan Shuler | LB | Air Force | - | - | - | In Portal |
| Mahkeil Shuler | DB | Mississippi Valley State | FR | 6'2" | - | No |
| Michael Shulikov | - | Idaho State | 2025 | - | - | No |
| Broderick Shull | OT | Auburn | - | - | - | In Portal |
| Chase Shumate | S | San Diego State | FR | 5'11" | 180 lbs | No |
| Jakheem Shumpert | OL | Mississippi State | JR | 6'5" | 330 lbs | No |
| LJ Shumpert | CB | Ohio | SR | 5'11" | 175 lbs | No |
| Reed Shumpert | WR | Marist | SR | 5'11" | 170 lbs | No |
| Jakheem Shumpert-Perkins | ? | Mississippi State | - | - | - | No |
| Patrick Shupp | OL | Delaware | SR | 6'4" | 350 lbs | No |
| Carter Shupper | LS | San Diego | SO | 6'2" | 205 lbs | No |
| Fuller Shurtz | PK | BYU | FR | 5'11" | 180 lbs | No |
| Daniel Shuster | WR | Bucknell | SR | 6'1" | 190 lbs | No |
| Jaxon Shuttlesworth | TE | Jacksonville State | SO | 6'5" | 212 lbs | No |
| Jayden Shwed | RB | New Haven | JR | 5'11" | 205 lbs | No |
| Jr Sia | OT | Utah State | - | - | - | In Portal |
| Sam Siafa | DL | Penn State | - | - | - | In Portal |
| Luca Siamashvili | OL | Western Illinois | FR | 6'6" | 340 lbs | No |
| Melvin Siani | OT | Wake Forest | - | - | - | In Portal |
| Noa Siaosi | OL | San José State | SO | 6'2" | 268 lbs | No |
| Emauri Sibley | LB | McNeese | JR | 6'0" | 215 lbs | No |
| Kiefer Sibley | RB | North Texas | - | - | - | In Portal |
| Enock Sibomana | LB | Wyoming | - | - | - | In Portal |
| Dane Sickler | OL | Central Michigan | FR | 6'10" | 315 lbs | No |
| Ethan Sickles | OL | San Diego | FR | 6'4" | 320 lbs | No |
| Tyler Siddons | TE | Central Arkansas | - | - | - | In Portal |
| Braden Siders | LB | West Virginia | SR | 6'2" | 238 lbs | No |
| Landon Sides | WR | North Texas | - | - | - | In Portal |
| Cam Sidney | S | California | - | - | - | In Portal |
| Cole Siegel | DL | Fordham | FR | 6'2" | 220 lbs | No |
| David Siegel | OL | Vanderbilt | SR | 6'6" | 300 lbs | No |
| Caden Siegner | DL | Idaho | FR | 6'2" | 225 lbs | No |
| Cody Siegner | TE | Oregon State | FR | 6'6" | 242 lbs | No |
| Kaden Sieracki | OL | Baylor | JR | 6'9" | 317 lbs | No |
