All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Grayson Tempest | WR | Tulsa | JR | 5'10" | 180 lbs | No |
| DeCorion Temple | TE | Central Michigan | - | - | - | In Portal |
| Elijah Temple | - | Pace | 2025 | - | - | No |
| Ernest Temple | RB | Western Illinois | JR | 6'1" | 215 lbs | No |
| Nate Temple | DL | Pittsburgh | SR | 6'4" | 245 lbs | No |
| Tate Templeton | OL | Montana | SO | 6'3" | 298 lbs | No |
| Evan Tengesdahl | OL | Cincinnati | SO | 6'3" | 320 lbs | No |
| Bear Tenney | TE | Sacramento State | FR | - | - | No |
| Brandon Tennison | QB | UTSA | SO | 5'10" | 190 lbs | No |
| Ian Tepas | WR | Miami (OH) | FR | 6'0" | 200 lbs | No |
| Chase Tepper | OL | San Diego | SO | 6'3" | 278 lbs | No |
| Tanner Terch | LB | Nebraska | FR | 6'1" | 190 lbs | No |
| Chris Terek | OL | Notre Dame | SO | 6'6" | 320 lbs | No |
| Elijah Teriipaia | LB | Weber State | SO | 6'1" | 225 lbs | No |
| Cooper Terpstra | IOL | Michigan State | - | - | - | In Portal |
| Avieon Terrell | CB | Clemson | JR | 5'11" | 180 lbs | No |
| Dakotah Terrell | TE | Missouri | - | - | - | In Portal |
| Ethan Terrell | QB | Jackson State | FR | 6'2" | 212 lbs | No |
| Isaac Terrell | EDGE | Washington State | - | - | - | In Portal |
| Jalen Terrell | S | VMI | SO | 5'11" | 180 lbs | No |
| Justin Terrell | DL | NC State | - | - | - | In Portal |
| Khamari Terrell | CB | Texas State | - | - | - | In Portal |
| Sean Terrell | OL | Houston | FR | 6'5" | 280 lbs | No |
| Xavier Terrell | RB | Florida Atlantic | - | - | - | In Portal |
| Travis Terrell Jr. | RB | Jackson State | - | - | - | In Portal |
| Rafael Terrero Jr. | LB | Kent State | FR | 6'3" | 211 lbs | No |
| Drew Terrill | OT | Miami (OH) | - | - | - | In Portal |
| Austin Terry | TE | Boise State | JR | 6'3" | 237 lbs | No |
| Justin Terry | OT | Ohio State | - | - | - | In Portal |
| Justus Terry | DL | Texas | FR | 6'5" | 268 lbs | No |
| Kevin Terry | OL | Temple | SO | 6'5" | 280 lbs | No |
| Myles Terry | EDGE | North Dakota | SR | 6'2" | 240 lbs | No |
| Savion Terry | DL | St. Francis (PA) | SO | 6'2" | 225 lbs | No |
| Shae Terry | DB | Central Connecticut | FR | - | 177 lbs | No |
| Tyson Terry | DL | Nebraska | FR | 6'2" | 310 lbs | No |
| Xavier Terry | DB | Towson | SR | 5'10" | 190 lbs | No |
| Malcolm Terry II | RB | Columbia | SR | 5'9" | 210 lbs | No |
| Shaun Terry II | WR | Missouri | FR | 5'11" | 175 lbs | No |
| Michael Terry III | WR | Texas | FR | 6'3" | 216 lbs | No |
| Jaylin Terzado | WR | Western Carolina | JR | 6'0" | 170 lbs | No |
| Luke Teskey V | DE | New Hampshire | JR | 6'3" | 251 lbs | No |
| Jack Tess | WR | Dayton | SO | 6'0" | 194 lbs | No |
| Cade Tessier | QB | Baylor | SO | 6'4" | 225 lbs | No |
| Haden Tessier | P | Coastal Carolina | - | - | - | In Portal |
| Dominic Testa | WR | Gardner-Webb | FR | 5'10" | 188 lbs | No |
| John Teti | LB | Princeton | FR | 6'1" | 180 lbs | No |
| Viliami Teu | RB | San José State | SO | 5'10" | 212 lbs | No |
| Tucker Tevepaugh | P | Miami | FR | 5'11" | 188 lbs | No |
| Luke Tevis | TE | Tulsa | FR | 6'5" | 225 lbs | No |
| Devonte Tezino | DL | Baylor | JR | 6'5" | 294 lbs | No |
