All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Sterlin Brooks | DT | TCU | FR | 6'3" | 335 lbs | No |
| Ta'ir Brooks | WR | Charlotte | SR | - | - | In Portal |
| TyJohn Brooks | WR | South Dakota State | FR | 5'8" | 165 lbs | No |
| Charles Brooks III | DE | Northern Illinois | FR | 6'5" | 220 lbs | No |
| Chris Brooks Jr. | WR | Wisconsin | JR | 6'2" | 222 lbs | No |
| Jason Brooks Jr. | OL | Houston | SR | 6'4" | 315 lbs | No |
| Ellington Brooks-Lytle | OL | Presbyterian | SO | 6'4" | 310 lbs | No |
| Alex Broome | RB | Boston College | - | - | - | In Portal |
| Pat Broomfield | CB | Ole Miss | FR | 6'1" | 155 lbs | No |
| Miles Brophy | DB | Brown | JR | 6'1" | 210 lbs | No |
| Gavin Broscious | IOL | Michigan State | - | - | - | In Portal |
| Fintan Brose | OL | Delaware | SR | 6'2" | 312 lbs | No |
| Alex Broshears | LS | Southern Illinois | FR | 5'11" | 205 lbs | No |
| Mason Brosseau | DT | South Dakota State | SR | 6'3" | 310 lbs | No |
| Matisse Brosseau | DL | Dartmouth | FR | 6'3" | 235 lbs | No |
| Grady Brosterhous | QB | Virginia | - | - | - | In Portal |
| Kelvin Brotherton | - | Virginia University Of Lynchburg | 2025 | - | - | No |
| Ryan Brotherton | TE | Western Michigan | FR | 6'4" | 205 lbs | No |
| Paul Brott | DT | Montana State | SR | 6'3" | 290 lbs | No |
| Ethan Brougham | DE | Rice | SO | 6'2" | 238 lbs | No |
| Cibastian Broughton | QB | Akron | FR | 5'11" | 175 lbs | No |
| Maddox Broughton | LS | Northern Colorado | FR | 6'0" | 225 lbs | No |
| Ja'von Broussard | WR | Cornell | FR | 6'2" | 185 lbs | No |
| Jake Broussard | OL | Wagner | SO | 6'2" | 270 lbs | No |
| Kavion Broussard | OL | Arkansas | FR | 6'6" | 306 lbs | No |
| Matthew Broussard | OL | Louisiana | SO | 6'3" | 305 lbs | No |
| McKel Broussard | S | Eastern Washington | SR | 6'0" | 195 lbs | No |
| Harvey Broussard III | WR | Houston | JR | 6'3" | 185 lbs | No |
| Grayson Brousseau | TE | Oklahoma State | - | - | - | In Portal |
| Jackson Brousseau | QB | Colorado State | - | - | - | In Portal |
| Sam Brousseau | OL | Utah State | FR | 6'8" | 280 lbs | No |
| Elliott Brow | WR | UTSA | SR | 5'7" | 160 lbs | No |
| Errionn Brow | S | UTSA | SR | 5'7" | 165 lbs | No |
| Aidan Browder | LB | Northern Arizona | FR | 6'1" | 215 lbs | No |
| Charlie Browder | TE | East Tennessee State | SR | 6'7" | 255 lbs | No |
| Jamar Browder | WR | Michigan | FR | 6'5" | 215 lbs | No |
| Sam Browder | OT | Memphis | FR | - | - | No |
| Dakota Brower | WR | Pennsylvania | FR | 5'11" | 175 lbs | No |
| AJ Brown | S | UAB | - | - | - | In Portal |
| Aalim Brown | RB | West Georgia | FR | 6'0" | 175 lbs | No |
| Aamaris Brown | DB | UNLV | SR | 5'10" | 190 lbs | No |
| Alante Brown | WR | Michigan State | - | - | - | In Portal |
| Alex Brown | WR | Bucknell | SR | 6'3" | 205 lbs | No |
| Almari Brown | RB | Stetson | FR | 5'7" | 170 lbs | No |
| Alvaunte Brown | QB | Stetson | FR | 6'1" | - | No |
| Amarion Brown | WR | Jackson State | FR | 6'1" | 180 lbs | No |
| Andre Brown | WR | Florida International | SO | 5'8" | 160 lbs | No |
| Andrew Brown | PK | North Carolina A&T | SR | 5'10" | 185 lbs | No |
| Anthony Brown | LB | South Alabama | SR | 6'0" | 160 lbs | No |
| Austin Brown | S | Charleston Southern | SR | 6'1" | 213 lbs | No |
