All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Zion Bryson | DL | Richmond | SR | 6'2" | 242 lbs | No |
| Chris Bryson II | LB | UTSA | SO | 6'1" | 200 lbs | No |
| Nick Bucaro | DB | Western Illinois | SR | 6'1" | 195 lbs | No |
| David Bucey | DB | South Carolina | SO | 6'0" | 202 lbs | No |
| Kevork Buchaklian | OL | Butler | FR | 6'4" | 240 lbs | No |
| Buck Buchanan | PK | Colorado | SR | 5'11" | 185 lbs | No |
| Deshaun Buchanan | RB | New Mexico | SO | 5'9" | 193 lbs | No |
| Eidan Buchanan | OL | North Carolina | FR | 6'9" | 330 lbs | No |
| JJ Buchanan | WR | Utah | - | - | - | In Portal |
| Jordan Buchanan | DB | UNLV | JR | 6'1" | 185 lbs | No |
| Marquis Buchanan | WR | Rhode Island | JR | 6'4" | 190 lbs | No |
| Martell Buchanan | DB | Kent State | FR | 6'1" | 175 lbs | No |
| Max Buchanan | OL | Miami | FR | 6'4" | - | No |
| Mekhi Buchanan | EDGE | Virginia | - | - | - | In Portal |
| Scott Buchanan | DB | Bryant | FR | 6'1" | 190 lbs | No |
| Thomas Buchanan | TE | Montana State | FR | 6'4" | 214 lbs | No |
| Ty Buchanan | OL | Arizona | SR | 6'6" | 314 lbs | No |
| Will Buchanan | OL | Chattanooga | SR | 6'6" | 340 lbs | No |
| DeAndre Buchannon | WR | West Georgia | JR | 5'10" | 175 lbs | No |
| Jaheim Buchanon | IOL | Florida International | - | - | - | In Portal |
| Carter Buchheit | OL | Sam Houston | FR | 6'3" | 300 lbs | No |
| Tyler Buchner | WR | Notre Dame | SR | 6'1" | 215 lbs | No |
| Nick Buchys | DL | Army | SO | 6'2" | 275 lbs | No |
| Michael Buck | PK | Western Kentucky | FR | 5'10" | 180 lbs | No |
| Will Buck | P | Cornell | FR | 6'5" | 225 lbs | No |
| Grant Buckey | DL | UCLA | SO | 6'5" | 255 lbs | No |
| Zach Buckey | DE | Stanford | SR | 6'3" | 270 lbs | No |
| Brandon Buckhaulter | WR | UL Monroe | JR | 6'1" | 205 lbs | No |
| Drew Buckley | DB | UConn | SO | 5'9" | 190 lbs | No |
| Jalen Buckley | RB | Western Michigan | JR | 5'11" | 210 lbs | No |
| Jordan Buckley | DL | Western Michigan | - | - | - | In Portal |
| Michael Buckley | WR | New Mexico | JR | 6'0" | 179 lbs | No |
| Ru'Quan Buckley | DL | Michigan State | SR | 6'5" | 325 lbs | No |
| Nolan Buckman | WR | Purdue | SO | 5'11" | 190 lbs | No |
| Brandon Buckner | LB | Middle Tennessee | SR | 6'0" | 248 lbs | No |
| Justin Buckner | LB | Western Illinois | FR | 5'11" | 205 lbs | No |
| Anthony Budak | QB | Mercyhurst | SO | 6'4" | 210 lbs | No |
| Jamari Buddin | EDGE | Grand Valley State University | - | - | - | In Portal |
| Brendan Budeselich | LB | Western Michigan | SO | 6'3" | 215 lbs | No |
| Tyler Budge | QB | Georgia Southern | - | - | - | In Portal |
| Austin Buehler | OL | Montana | SO | 6'5" | 270 lbs | No |
| Eddie Buehler | QB | Maine | SO | 6'3" | 210 lbs | No |
| Rayyan Buell | DL | Memphis | SR | 6'2" | 275 lbs | No |
| Khalid Bueno | LB | Stony Brook | FR | 6'3" | 215 lbs | No |
| Sam Buerkle | DL | Fordham | SR | 6'4" | 255 lbs | No |
| Ben Buesgens | WR | St. Thomas (MN) | SO | 5'9" | 185 lbs | No |
| John Buetow | RB | Virginia Tech | FR | 5'10" | 209 lbs | No |
| Adam Buffington | WR | Army | FR | 6'0" | 192 lbs | No |
| Cam Buffington | LB | Iowa | FR | 6'3" | 239 lbs | No |
| Cooper Buffington | DL | Montana | FR | 6'4" | 245 lbs | No |
