All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Lucas Cannon | OL | St. Thomas (MN) | SR | 6'4" | 297 lbs | No |
| MJ Cannon | CB | Bowling Green | - | - | - | In Portal |
| Therion Cannon | OL | Chattanooga | SR | 6'2" | 271 lbs | No |
| Trevon Cannon | DB | William & Mary | FR | 5'11" | 160 lbs | No |
| Jonathan Cannon Jr. | OL | North Carolina A&T | SR | 6'5" | 285 lbs | No |
| Javere Cannonier | DL | Central Connecticut | SO | 6'1" | 270 lbs | No |
| Joseph Canola | RB | Wagner | FR | 5'10" | 195 lbs | No |
| Vinnie Canosa | LB | Air Force | SO | 6'1" | 230 lbs | No |
| Crawford Cantave | DB | Merrimack | JR | 6'0" | 190 lbs | No |
| Kamrin Canterbury | S | UL Monroe | - | - | - | In Portal |
| Benton Cantey | LS | Auburn | FR | 5'8" | 217 lbs | No |
| Major Cantrell | QB | Iowa State | FR | 5'11" | 195 lbs | No |
| Bryson Canty | WR | Kansas | SR | 6'2" | 205 lbs | No |
| Cole Canty | OL | Duquesne | SO | 6'4" | 297 lbs | No |
| Noah Canty | TE | Duquesne | SR | 6'2" | 220 lbs | No |
| Aidan Canzater | - | ERSKINE | 2025 | - | - | No |
| Jack Capaldi | QB | Fordham | SR | 6'3" | 210 lbs | No |
| DeMonte Capehart | DT | Clemson | SR | 6'5" | 315 lbs | No |
| John Capel III | LB | Florida A&M | FR | 6'1" | 205 lbs | No |
| Royal Capell | WR | Oklahoma State | - | - | - | In Portal |
| Miles Capers | EDGE | Vanderbilt | SR | 6'4" | 235 lbs | No |
| T.J. Capers | LB | Louisville | SO | 6'2" | 225 lbs | No |
| Colin Capistrant | S | New Hampshire | FR | 6'0" | 195 lbs | No |
| Alexander Capka-Jones | WR | Illinois | - | - | - | In Portal |
| Carson Caplan | OL | Stanford | FR | 6'3" | 300 lbs | No |
| Latrell Caples | WR | Boise State | SR | 6'0" | 191 lbs | No |
| Jonathan Capo | S | Buffalo | SR | 6'0" | 197 lbs | No |
| Deed Capper | LS | Wisconsin | - | - | - | In Portal |
| Tyler Cappi | OL | Troy | JR | 6'3" | 300 lbs | No |
| Michael Capria | OL | Kansas State | JR | 6'2" | 295 lbs | No |
| Ryan Capriotti | PK | Maryland | SO | 5'11" | 168 lbs | No |
| Kade Capristo | OL | Richmond | JR | 6'3" | 294 lbs | No |
| Michael Captline | DB | Duquesne | JR | 6'0" | 185 lbs | No |
| Dominick Capuano | TE | Wagner | SO | 6'4" | 255 lbs | No |
| Nathan Carabatsakis | DE | Robert Morris | SR | 6'4" | 260 lbs | No |
| John Caramanico | DT | Georgetown | SR | 6'1" | 296 lbs | No |
| Nazaiah Caravallo | DL | Hawai'i | FR | 6'2" | 240 lbs | No |
| Micheal Caraway Jr. | DB | Florida | SR | 6'1" | 196 lbs | No |
| Gabriel Carbajal | OL | Richmond | SR | 6'4" | 290 lbs | No |
| Justin Carcel | DB | Rhode Island | SR | 6'0" | 186 lbs | No |
| Jade Card | WR | Florida Atlantic | FR | 6'3" | 200 lbs | No |
| Zachary Card | WR | Oregon State | - | - | - | In Portal |
| Giovanni Cardenas | PK | Abilene Christian | FR | 5'9" | 150 lbs | No |
| Johann Cardenas | RB | Minnesota | FR | 6'0" | 235 lbs | No |
| Jordan Cardentey | DE | Western Carolina | FR | 6'0" | 265 lbs | No |
| Michael Cardilli | LB | Southeast Missouri State | JR | 6'0" | 218 lbs | No |
| Lincoln Cardillo | RB | Marist | SO | 5'11" | 220 lbs | No |
| James Cardinali | OT | Navy | FR | 6'6" | 280 lbs | No |
| Dominic Cardone | OL | Clemson | JR | 6'9" | 375 lbs | No |
| Andersen Cardoza | WR | Navy | SO | 5'10" | 203 lbs | No |
