All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Ethan Carrier | S | Minnesota | - | - | - | In Portal |
| Mason Carrier | LB | Minnesota | FR | 6'3" | 235 lbs | No |
| Nico Carrier | PK | Eastern Illinois | FR | 5'9" | 175 lbs | No |
| Lachlan Carrigan | P | Memphis | - | - | - | In Portal |
| Kevin Carrigan Jr. | PK | South Dakota State | JR | 6'1" | 200 lbs | No |
| Greco Carrillo | CB | San José State | FR | 5'9" | 166 lbs | No |
| Jaden Carrillo | DB | Fresno State | SO | 6'0" | 185 lbs | No |
| Joey Carrillo | DL | UC Davis | SR | 6'4" | 260 lbs | No |
| James Carrington III | OL | Buffalo | SR | 6'3" | 310 lbs | No |
| Trent Carrizosa | P | San José State | JR | 6'4" | 232 lbs | No |
| Brennan Carroll | - | UT Rio Grande Valley | 2025 | - | - | No |
| Brett Carroll | OL | Minnesota | FR | 6'5" | 320 lbs | No |
| Brodie Carroll | LB | Elon | SO | 6'1" | 240 lbs | No |
| Burke Carroll | TE | Georgetown | JR | 6'4" | 233 lbs | No |
| Carter Carroll | QB | William & Mary | FR | 6'3" | 195 lbs | No |
| Chance Carroll | OL | Georgia Southern | SR | 6'2" | 290 lbs | No |
| Collin Carroll | TE | Gardner-Webb | SO | 6'4" | 235 lbs | No |
| Derrick Carroll | RB | TCU | - | - | - | In Portal |
| Jeremiah Carroll | WR | Carson Newman | - | - | - | In Portal |
| Kalen Carroll | CB | Central Michigan | - | - | - | In Portal |
| Mattheus Carroll | DL | Kent State | SR | 6'3" | 240 lbs | No |
| Max Carroll | LB | TCU | SO | 6'3" | 225 lbs | No |
| Michael Carroll | OL | Alabama | FR | 6'6" | 321 lbs | No |
| Vincent Carroll-Jackson | DL | UConn | - | - | - | In Portal |
| Cade Carruth | QB | Alabama | SR | 6'1" | 215 lbs | No |
| Jackson Carsello | OL | Northwestern | SR | 6'4" | 300 lbs | No |
| Aiden Carson | RB | Colgate | FR | 5'11" | 190 lbs | No |
| Brady Carson | S | Yale | FR | 6'1" | 200 lbs | No |
| Darnell Carson | - | Lincoln (CA) | 2025 | - | - | No |
| Dylan Carson | RB | Air Force | SR | 6'0" | 215 lbs | No |
| Ethan Carson | LB | Harvard | FR | 6'1" | 225 lbs | No |
| Jaelen Carson | DB | Duquesne | SR | 6'0" | 190 lbs | No |
| Shakhi Carson | RB | Stony Brook | SR | 5'9" | 190 lbs | No |
| Jack Carson-Wentz | LS | Florida A&M | - | - | - | No |
| Carter Carstens | LB | St. Thomas (MN) | FR | 6'1" | 221 lbs | No |
| Will Carstens | DL | Columbia | SO | 6'5" | 245 lbs | No |
| Cason Carswell | QB | Western Illinois | FR | 6'3" | 190 lbs | No |
| Anthony Carter | CB | UT Martin | SO | 6'0" | 175 lbs | No |
| Arion Carter | LB | Tennessee | - | - | - | In Portal |
| Aubrey Carter | DL | Stony Brook | FR | 6'2" | 280 lbs | No |
| Avion Carter | DL | North Texas | SO | 6'4" | 280 lbs | No |
| BJ Carter | DL | Iowa State | - | - | - | In Portal |
| Boo Carter | S | Tennessee | - | - | - | In Portal |
| Braden Carter | OL | South Florida | SO | 6'6" | 290 lbs | No |
| Bryce Carter | DL | Texas State | SR | 6'3" | 274 lbs | No |
| Bryson Carter | S | Dayton | FR | 6'2" | 192 lbs | No |
| CK Carter | OL | Prairie View A&M | SR | 6'6" | 290 lbs | No |
| Caleb Carter | WR | Michigan State | FR | 5'8" | 160 lbs | No |
| Careal Carter | - | Webber International | 2025 | - | - | No |
| Cedric Carter | DL | Mercyhurst | SR | 6'3" | 270 lbs | No |
