All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Steven Cattledge | LB | Troy | SR | 6'3" | 236 lbs | No |
| Justin Caudle | CB | Davidson | JR | 5'9" | 165 lbs | No |
| Tanner Caudle | DB | North Alabama | FR | 6'2" | 185 lbs | No |
| Bryce Caufield | TE | Oregon State | SR | 6'4" | 243 lbs | No |
| Zach Caulder | OL | East Carolina | JR | 6'1" | 245 lbs | No |
| Coleman Cauley | LB | Navy | JR | 6'1" | 233 lbs | No |
| Bernard Causey III | CB | Georgia State | - | - | - | In Portal |
| Alika Cavaco-Amoy | LB | Hawai'i | FR | 6'0" | 215 lbs | No |
| Nate Cavanaugh | OL | New Hampshire | FR | 6'6" | 318 lbs | No |
| Nico Cavanillas Alti | K | South Carolina State | 2025 | - | - | No |
| James Cave | DL | Yale | JR | 6'6" | 256 lbs | No |
| Bravis Cave Jr. | WR | Alabama State | FR | 6'1" | 247 lbs | No |
| Trey Caver | S | Old Dominion | SO | 6'0" | 182 lbs | No |
| Ashanti Caviness Jr. | TE | Monmouth | SR | 6'6" | 240 lbs | No |
| Justin Cayenne | TE | Florida International | SR | 6'4" | 245 lbs | No |
| Charlie Cayley | OL | St. Thomas (MN) | FR | 6'5" | 283 lbs | No |
| Roman Caywood | EDGE | Boise State | FR | 6'3" | 245 lbs | No |
| Cejae Ceasar | S | McNeese | SR | 6'1" | 194 lbs | No |
| Brennen Ceaser | S | Alabama State | JR | 6'2" | 214 lbs | No |
| Hudson Cedarland | TE | Washington State | JR | 6'3" | 240 lbs | No |
| Miguel Cedeno | OT | Florida International | - | - | - | In Portal |
| Guadalupe Cedillo | OL | Northwestern State | SR | 6'5" | 330 lbs | No |
| Travis Cedotal | OL | McNeese | FR | 6'3" | 288 lbs | No |
| Gregory Celestin Jr. | OL | Sacred Heart | SO | 6'3" | 305 lbs | No |
| Iverson Celestine | RB | South Alabama | SR | 5'10" | 224 lbs | No |
| Jai-Ayviauynn Celestine | DB | Florida International | JR | 6'0" | 180 lbs | No |
| Josh Celiscar | DL | South Florida | SR | 6'3" | 292 lbs | No |
| Anthony Celletti | OL | Duquesne | SR | 6'2" | 285 lbs | No |
| Nick Cenacle | WR | Hawai'i | SR | 6'2" | 200 lbs | No |
| Gabriel Cepicky | LB | Memphis | FR | 6'2" | 218 lbs | No |
| DJ Cerisier | CB | Duquesne | - | - | - | In Portal |
| Ngianni Cerisier | DB | Maine | SR | 5'10" | 170 lbs | No |
| CJ Ceron | QB | San Diego | SO | 6'0" | 185 lbs | No |
| Connor Cervantes | DB | Valparaiso | SO | 6'2" | 210 lbs | No |
| Braden Cervello | DB | Utah Tech | FR | 5'10" | 170 lbs | No |
| Justin Cesaire | OL | Rutgers | SR | 6'4" | 314 lbs | No |
| Isaiah Ceus | CB | Norfolk State | JR | 6'0" | 165 lbs | No |
| Leland Cevedia | DL | Northern Arizona | FR | 6'0" | 300 lbs | No |
| Nehemiah Cha | LS | Cal Poly | FR | 5'9" | 205 lbs | No |
| Ayden Chabak | DL | Drake | SO | 6'3" | 280 lbs | No |
| Antonio Chadha | PK | Western Illinois | JR | 5'9" | 200 lbs | No |
| Cam Chadwick | CB | UConn | - | - | - | In Portal |
| Chayce Chadwick | OL | Buffalo | JR | 6'5" | 300 lbs | No |
| Grant Chadwick | P | LSU | SO | 6'5" | 205 lbs | No |
| Kaden Chadwick | G | North Dakota State | JR | 6'6" | 285 lbs | No |
| Kevin Chadwick Jr. | S | Virginia | JR | 5'11" | 205 lbs | No |
| Pedro Chagas da Silva | C | Prairie View A&M | JR | 6'1" | 325 lbs | No |
| Vontrell Chairse | DE | Southern Illinois | SR | 6'3" | 240 lbs | No |
| Nathan Chaisson | DB | Stetson | FR | 5'9" | - | No |
| Isiah Chala | EDGE | Fresno State | - | - | - | In Portal |
