Gary Pinkel
Coaching since 1991
Gary Pinkel is a college football coach, coaching since 1991.
Updated Nov 9, 2026Sources: school staff directories, TransferPortl coaching tenures, CFBD
Head Coaching Seasons
25 seasons| Year | School | W-L | Conf | SRS | SP+ | SP+ Off | SP+ Def | AP Final | Titles and Bowl |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 5-7 | SEC | 0.5 | 3.4 | 16.7 | 12.4 | - | - | |
| 2014 | 11-3 | SEC | 13.1 | 19.3 | 33.0 | 15.2 | 14 | W 33-17 BUFFALO WILD WINGS CITRUS BOWL vs Minnesota | |
| 2013 | 12-2 | SEC | 22.4 | 19.3 | 42.6 | 23.1 | 5 | W 41-31 AT&T COTTON BOWL vs Oklahoma State | |
| 2012 | 5-7 | SEC | 6.4 | 3.9 | 25.6 | 21.6 | - | - | |
| 2011 | 8-5 | Big 12 | 12.7 | 15.0 | 37.7 | 22.0 | - | W 41-24 AdvoCare V100 INDEPENDENCE BOWL vs North Carolina | |
| 2010 | 10-3 | Big 12 | 15.5 | 19.3 | 35.2 | 17.6 | 18 | L 24-27 INSIGHT BOWL vs Iowa | |
| 2009 | 8-5 | Big 12 | 3.1 | 11.8 | 34.2 | 23.8 | - | L 13-35 bowl vs Navy | |
| 2008 | 10-4 | Big 12 | 16.7 | 24.0 | 43.8 | 22.3 | 19 | W 30-23 bowl vs Northwestern | |
| 2007 | 12-2 | Big 12 | 21.7 | 21.4 | 44.0 | 23.0 | 4 | W 38-7 bowl vs Arkansas | |
| 2006 | 8-5 | Big 12 | 9.6 | 14.4 | 32.1 | 18.2 | - | L 38-39 bowl vs Oregon State | |
| 2005 | 7-5 | Big 12 | 1.5 | 5.7 | 28.9 | 23.2 | - | W 38-31 bowl vs South Carolina | |
| 2004 | 5-6 | Big 12 | 1.7 | 0.8 | 26.3 | 25.8 | - | - | |
| 2003 | 8-5 | Big 12 | 7.8 | 8.1 | 36.2 | 30.1 | - | L 14-27 bowl vs Arkansas | |
| 2002 | 5-7 | Big 12 | 5.8 | 8.5 | 39.4 | 33.3 | - | - | |
| 2001 | 4-7 | Big 12 | -5.3 | -3.8 | 30.3 | 33.9 | - | - | |
| 2000 | 10-1 | Mid-American | 15.5 | 17.0 | 35.6 | 20.0 | - | Conference champion | |
| 1999 | 6-5 | Mid-American | -4.6 | -2.1 | 29.3 | 31.8 | - | - | |
| 1998 | 7-5 | Mid-American | -5.2 | 3.7 | 23.7 | 20.5 | - | L 17-23 bowl vs Marshall | |
| 1997 | 9-3 | Mid-American | 2.5 | 8.2 | 35.2 | 28.7 | - | L 14-34 bowl vs Marshall | |
| 1996 | 7-4 | Mid-American | -15.7 | -10.8 | 20.0 | 30.0 | - | - | |
| 1995 | 11-0-1 | Mid-American | 5.2 | 17.5 | 41.1 | 26.7 | 24 | Conference champion; W 40-37 bowl vs Nevada | |
| 1994 | 6-4-1 | Mid-American | -11.5 | -4.7 | 35.6 | 39.0 | - | - | |
| 1993 | 4-7 | Mid-American | -18.2 | -8.7 | 23.4 | 31.3 | - | - | |
| 1992 | 8-3 | Mid-American | -2.5 | 5.4 | 25.2 | 20.6 | - | - | |
| 1991 | 5-5-1 | Mid-American | -6.9 | -0.3 | 21.3 | 21.5 | - | - |
Coaching Tenure Timeline
1 stopsRecruiting Classes by Tenure
MissouriHead Coach 2015-2015
| Class | Commits | 5-Star | 4-Star | Avg Stars |
|---|---|---|---|---|
| 2015 | 8 | 1 | 2 | 3.38 |
