Pipeline Map
Loading map...
0 transfer routes between 0 schools
Top Transfer Routes
| # | From | To | Players | |
|---|---|---|---|---|
| 1 | → | 21 | ||
| 2 | → | 16 | ||
| 3 | → | 13 | ||
| 4 | → | 12 | ||
| 5 | → | 10 | ||
| 6 | → | 10 | ||
| 7 | → | 7 | ||
| 8 | → | 6 | ||
| 9 | → | 6 | ||
| 10 | → | 4 | ||
| 11 | → | 4 | ||
| 12 | → | 4 | ||
| 13 | → | 3 | ||
| 14 | → | 3 | ||
| 15 | → | 3 | ||
| 16 | → | 3 | ||
| 17 | → | 3 | ||
| 18 | → | 3 | ||
| 19 | → | 3 | ||
| 20 | → | 3 | ||
| 21 | → | 3 | ||
| 22 | → | 3 | ||
| 23 | → | 3 | ||
| 24 | → | 3 | ||
| 25 | → | 3 | ||
| 26 | → | 3 | ||
| 27 | → | 3 | ||
| 28 | → | 3 | ||
| 29 | → | 3 | ||
| 30 | → | 3 | ||
| 31 | → | 3 | ||
| 32 | → | 2 | ||
| 33 | → | 2 | ||
| 34 | → | 2 | ||
| 35 | → | 2 | ||
| 36 | → | 2 | ||
| 37 | → | 2 | ||
| 38 | → | 2 | ||
| 39 | → | 2 | ||
| 40 | → | 2 | ||
| 41 | → | 2 | ||
| 42 | → | 2 | ||
| 43 | → | 2 | ||
| 44 | → | 2 | ||
| 45 | → | 2 | ||
| 46 | → | 2 | ||
| 47 | → | 2 | ||
| 48 | → | 2 | ||
| 49 | → | 2 | ||
| 50 | → | 2 |
