Parker Kingston
WR
Class
Junior
Height
5' 11"
Weight
185 lbs
Hometown
Layton, UT
Est. Market Value
$823K
Eligibility
Unknown
Transfer Date
Unknown
Status
Available
Current Team
Market Value History
Value Development
$823K
--
--
Current Value
--
Peak Value
--
Since Entry
2025 Season Statistics
| Passing | ||||||
|---|---|---|---|---|---|---|
| Year | CMP | ATT | YDS | TD | INT | QBR |
| 2025 | 1 | 6 | 22 | - | - | - |
| Receiving | |||||
|---|---|---|---|---|---|
| Year | REC | YDS | YPR | TD | LONG |
| 2025 | 27 | 383 | - | 2 | - |
| Defense | ||||||
|---|---|---|---|---|---|---|
| Year | SOLO | AST | TOT | TFL | SACK | INT |
| 2025 | 2 | - | 2 | - | - | - |
Quick Info
Position
WR
Class
Junior
Market Value
$823K
Status
Available
Transfer Risk
Low
(11.0%)
Height
5' 11"
Weight
185 lbs
Awards & Honors
No awards data available
Injury History
No injury history on record
Similar Transfers
