All CFB Players
Browse all 29445 college football players
29445 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| LaDarius Adams II | LB | Old Dominion | FR | 6'1" | 225 lbs | No |
| Sam Adams II | RB | Sacramento State | SR | 6'2" | 224 lbs | No |
| Kevin Adams III | S | Tulane | SO | 5'10" | 185 lbs | No |
| Keith Adams Jr. | RB | Clemson | JR | - | - | In Portal |
| Ramonz Adams Jr. | CB | Washington | FR | 6'1" | 175 lbs | No |
| Dawson Adams-Grenier | TE | Campbell | JR | 6'4" | 245 lbs | No |
| Aidan Adamski | DL | St. Thomas (MN) | FR | 6'1" | 253 lbs | No |
| Sebastian Adamski | LB | Southern Utah | SR | 6'0" | 230 lbs | No |
| Grady Adamson | QB | Georgia Tech | FR | 6'2" | 215 lbs | No |
| Rob Adamson Jr. | DL | Monmouth | SO | 6'2" | 290 lbs | No |
| Jeremiah Adaway | DB | Central Arkansas | FR | 5'11" | 190 lbs | No |
| Oscar Adaway III | RB | South Carolina | SR | 5'11" | 219 lbs | No |
| Matt Adcock | TE | Memphis | JR | - | - | In Portal |
| Tre Adcox | DB | Merrimack | SO | 6'0" | 190 lbs | No |
| Trevion Adcox | CB | Marist | FR | 6'1" | 185 lbs | No |
| Agyeman Addae | RB | UCF | FR | 5'10" | 185 lbs | No |
| Brian Adderley | LB | Temple | FR | 6'2" | 245 lbs | No |
| Jordan Adderley | DB | Villanova | SR | 5'10" | 185 lbs | No |
| Anthony Addison | LB | South Carolina | FR | 6'4" | 230 lbs | No |
| Bryce Addison | PK | Mercer | JR | 5'9" | 175 lbs | No |
| Grayden Addison | P | Kansas | SR | 5'11" | 225 lbs | No |
| Josias Addison | DL | Charleston Southern | SR | 6'1" | 245 lbs | No |
| Nasir Addison | CB | Kentucky | JR | - | - | In Portal |
| Ziyare Addison | OL | Oregon | FR | 6'5" | 315 lbs | No |
| Jerry Addo-Boateng | DB | Eastern Illinois | SR | 6'1" | 180 lbs | No |
| Adepoju Adebawore | DL | Oklahoma | JR | 6'4" | 261 lbs | No |
| Adeyeye Adebawore | DL | Pennsylvania | FR | 6'0" | 275 lbs | No |
| Alex Adebayo | CB | Delaware | SO | 6'1" | 194 lbs | No |
| Emmanuel Adebi | TE | Vanderbilt | SR | 6'5" | 266 lbs | No |
| Joseph Adedire | DE | NC State | JR | 6'3" | 265 lbs | No |
| David Adedoyin | LB | UTSA | JR | 6'2" | 210 lbs | No |
| Ololade Adeduro | TE | Robert Morris | SO | 6'4" | 240 lbs | No |
| Daniel Adefolarin | DL | Lafayette | FR | 6'3" | 225 lbs | No |
| Christopher Adegunle | - | Pace | 2025 | - | - | No |
| Nathan Adejokun | CB | Army | FR | 5'11" | 199 lbs | No |
| Iyioluwa Adekoya | DL | Lamar | SO | 6'4" | 260 lbs | No |
| AD Adelabu | OT | Yale | FR | 6'5" | 320 lbs | No |
| Ejike Adele | DL | Rice | SR | 6'2" | 280 lbs | No |
| Tunmise Adeleye | DL | UNLV | SO | - | - | In Portal |
| Moses Adelowo | RB | UT Martin | FR | 6'2" | 205 lbs | No |
| Joseph Adema | LS | UC Davis | JR | 6'2" | 180 lbs | No |
| Daniel Ademisoye | OL | Norfolk State | JR | 6'4" | 295 lbs | No |
| Sean Ademokun | LB | Georgia State | FR | 6'2" | 215 lbs | No |
| Thomas Aden | DL | Kent State | JR | 6'1" | 280 lbs | No |
| Victor Aderungboye | TE | North Texas | FR | 6'3" | 248 lbs | No |
| Mofe Adewole | OL | Robert Morris | SR | 6'4" | 270 lbs | No |
| Tobi Adewoyin | DB | Ball State | FR | 5'11" | 185 lbs | No |
| Dara Adeyemi | DL | Bucknell | JR | 6'7" | 280 lbs | No |
| Olanrewaju Adeyemi | DL | Wagner | SR | 6'4" | 245 lbs | No |
| Ayo Adeyi | RB | James Madison | SR | - | - | In Portal |
