All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Michael Berarducci | P | Duquesne | SR | 5'10" | 200 lbs | No |
| Juan Berchal | DB | App State | FR | 5'10" | 185 lbs | No |
| Lance Berends | OL | Northern Iowa | FR | 6'3" | 279 lbs | No |
| Matthew Berenji | - | Southern | 2025 | - | - | No |
| Michael Beresford | DB | Northern Arizona | SO | 5'10" | 170 lbs | No |
| Brodey Berg | RB | Davidson | SO | 6'0" | 210 lbs | No |
| Carson Berger | RB | Texas | SO | 6'0" | 216 lbs | No |
| Jalen Berger | RB | UCLA | SR | 6'1" | 215 lbs | No |
| Ryan Berger | OT | Oregon State | - | - | - | In Portal |
| Jordan Bergeron | DB | Western Kentucky | FR | 6'0" | 180 lbs | No |
| Michel Bergeron | LS | Howard | SR | 5'11" | 210 lbs | No |
| Mikey Bergeron | S | Kansas State | SO | 6'2" | 202 lbs | No |
| Ben Bergfeld | LS | Western Illinois | JR | 5'11" | 225 lbs | No |
| Aiden Bergin | LB | Pennsylvania | SO | 6'1" | 210 lbs | No |
| William Bergin | OL | Pennsylvania | SR | 6'3" | 300 lbs | No |
| Winston Berglund | LB | Purdue | - | - | - | In Portal |
| Zach Bergmann | LB | Missouri Southern State | - | - | - | In Portal |
| Krayton Bergstrom | PK | South Dakota State | FR | 5'7" | 165 lbs | No |
| Madden Beriault | DB | Butler | FR | 6'1" | 177 lbs | No |
| Sterling Berkhalter | WR | Wake Forest | - | - | - | In Portal |
| Henry Berling | LB | VMI | SO | 6'3" | 235 lbs | No |
| Derek Berlitz | DL | Central Connecticut | SO | - | 258 lbs | No |
| Blaze Berlowitz | QB | Vanderbilt | JR | 6'3" | 205 lbs | No |
| JoJo Bermudez | WR | Temple | JR | 5'9" | 170 lbs | No |
| Charlie Bern | LB | St. Thomas (MN) | SO | 6'3" | 234 lbs | No |
| Jared Bernabei | LB | Marist | FR | 6'1" | 220 lbs | No |
| TyEric Bernal | OL | Arkansas-Pine Bluff | JR | 6'3" | 330 lbs | No |
| Charles Bernard | TE | Grambling | SO | 6'1" | 203 lbs | No |
| Germie Bernard | WR | Alabama | SR | 6'1" | 204 lbs | No |
| Jeremiah Bernard | S | Cal Poly | - | - | - | In Portal |
| Legend Bernard | WR | Georgetown | SO | 6'0" | 187 lbs | No |
| Jayden Bernavil | DB | Ball State | SO | 5'7" | 184 lbs | No |
| Colby Bernier | P | Central Connecticut | JR | 6'0" | 185 lbs | No |
| Noah Berrini | DL | Murray State | FR | 6'3" | 235 lbs | No |
| Aiden Berrios | WR | Charleston Southern | FR | 5'9" | 165 lbs | No |
| Jomar Berrios | DB | New Haven | FR | 5'9" | 165 lbs | No |
| Cane Berrong | TE | Coastal Carolina | SR | 6'4" | 230 lbs | No |
| Amarion Berry | OL | North Texas | FR | 6'2" | 307 lbs | No |
| Blaze Berry | QB | Murray State | FR | 6'2" | 205 lbs | No |
| Camari Berry | CB | Cornell | JR | 5'10" | 167 lbs | No |
| Cameron Berry | CB | Georgetown | SO | 6'1" | 193 lbs | No |
| Carson Berry | OL | Eastern Washington | FR | - | - | No |
| Christian Berry | TE | Kent State | SR | 6'3" | 240 lbs | No |
| Cooper Berry | TE | Mercer | FR | 6'2" | 235 lbs | No |
| Harlem Berry | RB | LSU | FR | 5'11" | 190 lbs | No |
| Jack Berry | LS | Lindenwood | JR | 6'1" | 239 lbs | No |
| Jacoby Berry | DL | McNeese | FR | 6'2" | 340 lbs | No |
| Jerrium Berry | LB | Merrimack | FR | 6'2" | 225 lbs | No |
| Malik Berry | DL | App State | SR | 6'4" | 290 lbs | No |
| Myles Berry | CB | VMI | FR | 5'11" | 170 lbs | No |
