All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Chance Bogan | TE | Idaho | JR | 6'3" | 235 lbs | No |
| Michael Boganowski | DB | Oklahoma | SO | 6'2" | 207 lbs | No |
| Esaia Bogar | DE | Wyoming | JR | 6'2" | 238 lbs | No |
| Jan Bogdan | PK | Syracuse | FR | 6'0" | 180 lbs | No |
| Adam Bogenski | TE | Drake | SO | 6'4" | 210 lbs | No |
| Isaiah Bogerty | LB | Texas Southern | - | - | - | In Portal |
| Jayvan Boggs | WR | Florida State | - | - | - | In Portal |
| Tony Boggs | TE | Duke | SO | 6'4" | 290 lbs | No |
| Ben Bogle | LB | West Virginia | - | - | - | In Portal |
| Chase Bogle | LB | Arkansas State | - | - | - | In Portal |
| Colin Bohanek | LB | Southern Illinois | SR | 6'0" | 227 lbs | No |
| Blake Bohannon | WR | Montana | SR | 6'1" | 190 lbs | No |
| Bryce Bohanon | WR | Tulane | SR | 5'9" | 185 lbs | No |
| Derrick Bohler | WR | Stephen F. Austin | SO | 6'0" | 201 lbs | No |
| Wyatt Bohm | QB | Iowa State | SO | 6'4" | 220 lbs | No |
| Jack Bohm-Squicciarini | TE | Bucknell | SO | 6'4" | 234 lbs | No |
| Jack Boike | - | Adrian | 2025 | - | - | No |
| Vincent Boila | OL | Robert Morris | FR | 6'4" | 305 lbs | No |
| Michai Boireau | DL | Florida | - | - | - | In Portal |
| Christian Boivin | LB | Saginaw Valley State | SR | 6'0" | 225 lbs | No |
| Bol Bol | EDGE | Boise State | FR | 6'4" | 223 lbs | No |
| Mayo Bola | DL | Western Illinois | SR | 6'2" | 285 lbs | No |
| Broox Bolden | CB | Marist | SR | 6'0" | 185 lbs | No |
| Dominick Bolden | DL | McNeese | SR | 6'1" | 284 lbs | No |
| KJ Bolden | DB | Georgia | SO | 6'0" | 185 lbs | No |
| Mitch Bolden | TE | Miami (OH) | SO | 6'0" | 202 lbs | No |
| Lamar Bolden Jr. | S | Davidson | SO | 5'9" | 185 lbs | No |
| Je'rel Bolder | WR | NC State | FR | 6'0" | 195 lbs | No |
| Bijay Boldin | S | Georgetown | - | - | - | In Portal |
| Nedrick Boldin Jr. | WR | Boston College | FR | 5'11" | 188 lbs | No |
| Landon Bolding | DL | Florida A&M | FR | 6'2" | 230 lbs | No |
| Arsenio Bolds Jr. | LB | Arkansas-Pine Bluff | FR | 6'0" | 215 lbs | No |
| Tucker Bolen | WR | Presbyterian | SO | 5'9" | 145 lbs | No |
| Jackson Bolender | WR | Utah | FR | 6'1" | 175 lbs | No |
| Parker Bolesta | LB | Stony Brook | SO | 6'0" | 225 lbs | No |
| Cutter Boley | QB | Kentucky | - | - | - | In Portal |
| McKale Boley | OL | Virginia | SR | 6'5" | 316 lbs | No |
| Blake Bolger | PK | Eastern Kentucky | FR | 5'10" | 150 lbs | No |
| Ethan Boll | LB | North Dakota | SO | 6'2" | 220 lbs | No |
| Rodreques Boller | OL | Murray State | SR | 6'3" | 305 lbs | No |
| T.J. Bollers | DL | California | SR | 6'2" | 305 lbs | No |
| John Bolles | OL | Nevada | SR | 6'4" | 269 lbs | No |
| Austin Bolt | WR | Boise State | - | - | - | In Portal |
| Noah Bolticoff | OL | North Alabama | SR | 6'4" | 305 lbs | No |
| Ben Bolton | LB | Tennessee | JR | 6'3" | 233 lbs | No |
| Cooper Bolton | PK | Bucknell | FR | 6'3" | 170 lbs | No |
| Jayden Bolton | WR | Missouri | SR | 6'3" | 193 lbs | No |
| Toby Bolton | CB | Tennessee Tech | - | - | - | In Portal |
| Vance Bolyard | TE | Duke | - | - | - | In Portal |
| Brody Bolyn | C | Bowling Green | SO | 6'3" | 310 lbs | No |
