All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Reginald Vaughn | DL | Arkansas | FR | 6'2" | 286 lbs | No |
| Rishall Vaughn | LB | Morgan State | FR | 6'0" | 185 lbs | No |
| Seth Vaughn | DL | Tennessee Tech | JR | 5'11" | 302 lbs | No |
| TaDarius Vaughn | - | Savannah St | 2025 | - | - | No |
| JonJon Vaughns | LB | UCLA | SR | 6'1" | 225 lbs | No |
| Aidan Vaught | - | Ferrum | 2025 | - | - | No |
| Devin Vaught | S | Maine | - | - | - | In Portal |
| Alejandro Vazquez | TE | Mercyhurst | SR | 6'4" | 230 lbs | No |
| Ethan Vazquez | FB | East Texas A&M | JR | 5'11" | 275 lbs | No |
| Victor Vazquez | S | Bowling Green | SR | 5'10" | 195 lbs | No |
| Ethan Veal | LB | Louisiana | SO | 6'0" | 200 lbs | No |
| Kyle Veasley | S | Georgia State | JR | 5'10" | 170 lbs | No |
| Jackson Veasy | DL | Jacksonville State | - | - | - | In Portal |
| Nick Vecchiarelli | S | Eastern Illinois | SR | 6'0" | 220 lbs | No |
| Zelmar Vedder | DB | Houston | SR | 6'3" | 195 lbs | No |
| Ezra Vedral | LB | Kansas | SO | 6'2" | 225 lbs | No |
| Eddie Vega | DL | Akron | JR | 6'3" | - | No |
| Jayden Vega | QB | Brown | FR | 6'1" | 215 lbs | No |
| Braxton Veiga | LB | App State | SO | 6'1" | 210 lbs | No |
| Christian Veilleux | QB | Georgia State | SR | 6'5" | 209 lbs | No |
| Gent Veizi | DL | William & Mary | JR | 6'2" | 300 lbs | No |
| Colter Vela | DB | Dartmouth | FR | 5'10" | 170 lbs | No |
| Xavier Vela | TE | Davidson | FR | 6'2" | 240 lbs | No |
| Adam Velasquez | DB | Elon | FR | 6'0" | 180 lbs | No |
| Carlos Velasquez | DL | Delaware State | FR | 6'3" | 275 lbs | No |
| Joey Velazquez | LB | Ohio State | SR | 5'11" | 225 lbs | No |
| Josh Veldman | LB | Northwestern | FR | 6'5" | 210 lbs | No |
| Marcus Velez | TE | Buffalo | SR | 6'6" | 250 lbs | No |
| Jack Velling | TE | Michigan State | SR | 6'5" | 245 lbs | No |
| Caden Veltkamp | QB | Florida Atlantic | JR | 6'6" | 236 lbs | No |
| Colton Veltkamp | LB | Georgia Southern | FR | 6'1" | 210 lbs | No |
| Nick Veltsistas | P | Virginia Tech | SR | 6'2" | 202 lbs | No |
| Sankeerth Veluri | OL | Purdue | FR | 6'5" | 295 lbs | No |
| Sir-Kanye Venable | OL | Howard | FR | 6'6" | 290 lbs | No |
| Tyler Venables | S | Clemson | SR | 5'11" | 205 lbs | No |
| Hayden Venenga | OL | South Dakota State | FR | 6'6" | 290 lbs | No |
| Laquan Veney | WR | North Carolina A&T | JR | 5'11" | 175 lbs | No |
| Maurice Veney | TE | Morehouse College | - | - | - | In Portal |
| Quanye Veney | WR | Richmond | SR | 5'10" | 170 lbs | No |
| Kyjuan Vengrowsky | EDGE | North Dakota | SR | 6'2" | 255 lbs | No |
| Anthony Venneri | P | UCF | JR | 6'0" | 225 lbs | No |
| Martin Ventour | OL | Wofford | FR | 5'11" | 255 lbs | No |
| Davray Venu | OL | Temple | FR | 6'5" | 295 lbs | No |
| Gino Veon | OL | Utah Tech | FR | 6'4" | 290 lbs | No |
| Jordan Ver Meer | OL | Northern Iowa | SR | 6'6" | 311 lbs | No |
| Caden VerMaas | S | Nebraska | - | - | - | In Portal |
| Ian VerSteeg | WR | Wake Forest | - | - | - | In Portal |
| Andrew Vera | S | Ohio | JR | 5'11" | 190 lbs | No |
| Nick Verbitsky | LB | Sacred Heart | SR | 6'0" | 220 lbs | No |
| Kade Verden | OL | Lamar | JR | 6'1" | 287 lbs | No |
