All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Christopher Vizzina | QB | Clemson | SO | 6'4" | 210 lbs | No |
| Charlie Vliem | OL | Idaho | JR | 6'8" | 295 lbs | No |
| Kyle Vocque | LB | Central Arkansas | FR | 6'0" | 220 lbs | No |
| Luke Vogeler | PK | Colgate | JR | 6'3" | 200 lbs | No |
| Hudson Voggesser | LB | Northern Colorado | JR | 6'3" | 220 lbs | No |
| Bryan Vogl | DT | Utah State | SO | 6'2" | 250 lbs | No |
| Ben Voigtlaender | DE | Eastern Washington | JR | 6'2" | 238 lbs | No |
| Devin Voisin | WR | South Alabama | SR | 5'10" | 187 lbs | No |
| Andy Voisinet | OL | Colgate | SO | 6'5" | 290 lbs | No |
| Michael Voitus | DL | Youngstown State | SR | 6'1" | 240 lbs | No |
| Dylan Vokal | WR | North Dakota State | FR | 6'2" | 195 lbs | No |
| Tiernan Vokes | TE | Northern Iowa | FR | 6'3" | 220 lbs | No |
| Chuck Volans | TE | Colgate | JR | 6'4" | 245 lbs | No |
| Don Volante | LS | West Florida | - | - | - | In Portal |
| Josh Volk | OL | Northern Iowa | SR | 6'4" | 329 lbs | No |
| John Volker | RB | Michigan | SR | 6'0" | 214 lbs | No |
| Armand Voloder-Munoz | OL | Drake | SO | 6'3" | 290 lbs | No |
| Dan Volpe | OL | Towson | SR | 6'6" | 305 lbs | No |
| Stephane Voltaire | OL | Villanova | SR | 6'5" | 315 lbs | No |
| Tyler Voltin | OL | Oregon State | SR | 6'4" | 379 lbs | No |
| Hayden Volz | OL | Southeast Missouri State | FR | 6'0" | 307 lbs | No |
| George Vomvolakis | RB | Stonehill | SO | 5'9" | 190 lbs | No |
| Charlie Von Der Meden | PK | Arkansas | FR | 6'0" | 182 lbs | No |
| Magnus Von Saldern | TE | Massachusetts | JR | 6'4" | 285 lbs | No |
| Luke Vonderhaar | OT | Air Force | JR | 6'4" | 285 lbs | No |
| DJ Vonnahme | TE | Iowa | FR | 6'4" | 240 lbs | No |
| Luke Voorhees | TE | Boise State | SR | 6'3" | 240 lbs | No |
| Nathan Voorhis | DE | Ball State | SR | 6'3" | 247 lbs | No |
| Jake Vorhees | DL | Cal Poly | FR | 6'3" | 225 lbs | No |
| Kirby Vorhees | RB | Washington State | - | - | - | In Portal |
| Parker Vorhees | DL | Tennessee Tech | SO | 6'1" | 300 lbs | No |
| Carson Voss | P | Michigan State | SR | 6'1" | 172 lbs | No |
| Tyler Voss | QB | San Diego | JR | 6'3" | 190 lbs | No |
| Jackson Voth | WR | Drake | - | - | - | In Portal |
| Lukas Vozeh | TE | South Carolina | SO | 6'3" | 246 lbs | No |
| Andrew Vrbancic | TE | Dayton | FR | 6'4" | 230 lbs | No |
| Dominic Vrbancic | WR | Dayton | JR | 6'1" | 203 lbs | No |
| Aidan Vroom | OL | Duquesne | FR | - | - | No |
| Danny Vuckovic | P | Northern Illinois | SO | - | - | No |
| Micah Vuki | DL | Utah Tech | SR | 6'3" | 265 lbs | No |
| Aneesh Vyas | DT | Wyoming | SR | 6'2" | 305 lbs | No |
| Jordan Vyborny | TE | Oklahoma State | - | - | - | In Portal |
| Mukendi Wa-Kalonji | DL | Colorado State | SR | 6'4" | 250 lbs | No |
| Ben Wable | DB | Pennsylvania | SO | 5'11" | 200 lbs | No |
| Solomon Wacays | DL | Northern Colorado | SR | 6'2" | 290 lbs | No |
| Derek Wacker | LB | Nebraska | FR | 6'1" | 230 lbs | No |
| Beady Waddell V | LB | Western Carolina | FR | 6'0" | 215 lbs | No |
| Mason Waddle | OL | Ole Miss | FR | 6'0" | 250 lbs | No |
| CJ Wade | DE | Northern Illinois | FR | 6'3" | 239 lbs | No |
| Chamar Wade | LB | Arkansas-Pine Bluff | JR | 5'10" | 220 lbs | No |
