All CFB Players
Browse all 29478 college football players
29478 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Johnny Williams | WR | East Carolina | FR | 5'10" | 160 lbs | No |
| Jonah Williams | DB | Texas | FR | 6'3" | 213 lbs | No |
| Jontez Williams | CB | Iowa State | - | - | - | In Portal |
| Jordan Williams | TE | Sacramento State | FR | 6'4" | 243 lbs | No |
| Jordyn Williams | DB | SE Louisiana | FR | 5'10" | 180 lbs | No |
| Joseph Williams | LS | Colorado | FR | 6'0" | 200 lbs | No |
| Josh Williams | CB | Dayton | - | - | - | In Portal |
| Joshua Williams | DL | Holy Cross | SR | 6'1" | 300 lbs | No |
| Justice Williams | DL | West Florida | - | - | - | In Portal |
| Justin Williams | LB | Georgia | SO | 6'2" | 220 lbs | No |
| Kadale Williams | RB | Toledo | FR | 6'1" | 180 lbs | No |
| Kaden Williams | RB | Austin Peay | SO | 5'7" | 181 lbs | No |
| Kaiser Williams | LB | Northern Iowa | FR | 6'4" | 190 lbs | No |
| Kamran Williams | RB | UNLV | FR | 5'10" | 185 lbs | No |
| Kareem Williams | S | Coastal Carolina | - | - | - | In Portal |
| Kaydon Williams | DT | Weber State | FR | 6'2" | 285 lbs | No |
| Kaylon Williams | QB | Stetson | FR | 5'9" | - | No |
| Keanu Williams | DL | UCLA | - | - | - | In Portal |
| Keinan Williams | DL | Kennesaw State | FR | 6'4" | 330 lbs | No |
| Keith Williams | OL | Alabama A&M | SO | 6'2" | 295 lbs | No |
| Kelby Williams | WR | Western Kentucky | SR | 6'3" | 195 lbs | No |
| Kendall Williams | DB | East Tennessee State | JR | 5'11" | 180 lbs | No |
| Kenneth Williams | RB | Nebraska | - | - | - | In Portal |
| Kenny Williams | WR | Florida International | FR | 5'10" | 170 lbs | No |
| Keshawn Williams | DB | Michigan State | FR | 6'0" | 182 lbs | No |
| Keylijah Williams | WR | Bryant | JR | 6'0" | 183 lbs | No |
| Keyshawn Williams | DL | Texas Tech | FR | 6'3" | 315 lbs | No |
| Kobe Williams | IOL | Arkansas State | - | - | - | In Portal |
| Kole Williams | TE | Alcorn State | SR | 6'2" | 225 lbs | No |
| Krystian Williams | CB | Virginia Tech | - | - | - | In Portal |
| Kwan Williams | DL | Boston College | SR | 6'2" | 318 lbs | No |
| Ky'Mir Williams | S | St. Francis (PA) | FR | 5'11" | - | No |
| Kyle Williams | CB | Arkansas State | FR | 6'0" | 188 lbs | No |
| La'Damion Williams | OL | Coastal Carolina | JR | 6'2" | 305 lbs | No |
| Laderion Williams | DL | North Carolina | FR | 6'4" | 310 lbs | No |
| Lamar Williams | OL | Maryland | FR | 6'7" | 290 lbs | No |
| Lance Williams | DE | App State | SO | 6'3" | 240 lbs | No |
| Landon Williams | EDGE | New Mexico | - | - | - | In Portal |
| Langston Williams | CB | Old Dominion | SR | 5'10" | 178 lbs | No |
| Lavon Williams | S | East Texas A&M | - | - | - | In Portal |
| LeBron Williams | DL | California | FR | 6'2" | 285 lbs | No |
| LeState Williams | OL | Georgia State | FR | 6'2" | 320 lbs | No |
| Leshon Williams | RB | Kansas | SR | 5'10" | 215 lbs | No |
| Levon Williams | - | Langston University | 2025 | - | - | No |
| Luke Williams | LS | Austin Peay | JR | 6'2" | 220 lbs | No |
| Macyo Williams | DL | Charlotte | SR | 6'1" | 280 lbs | No |
| Makai Williams | LB | Tulane | JR | 6'1" | 225 lbs | No |
| Makel Williams | LB | Ohio | SR | 6'0" | 225 lbs | No |
| Malachi Williams | LB | Prairie View A&M | JR | 6'1" | 220 lbs | No |
| Malakai Williams | EDGE | Boise State | SR | 6'5" | 245 lbs | No |
