All CFB Players
Browse all 29541 college football players
29541 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| Jackson Wilson | LS | Arkansas-Pine Bluff | FR | 5'9" | 167 lbs | No |
| Jacob Wilson | LB | Merrimack | FR | 6'0" | 215 lbs | No |
| Jaedon Wilson | WR | UCLA | SR | - | - | In Portal |
| Jake Wilson | TE | Mercer | SO | 6'5" | 245 lbs | No |
| Jakolbi Wilson | DL | Fort Hays State | - | - | - | In Portal |
| Jamichael Wilson | DT | Western Carolina | SR | 6'3" | 340 lbs | No |
| Jaxson Wilson | TE | Michigan State | SO | 6'5" | 253 lbs | No |
| Jayden Wilson | LB | UTEP | JR | 6'1" | 218 lbs | No |
| Jaylin Wilson | - | Idaho State | - | - | - | No |
| Jeremiah Wilson | DB | Florida State | SR | 5'10" | 183 lbs | No |
| Jon Wilson | RB | Northern Arizona | FR | 5'10" | 200 lbs | No |
| Jonah Wilson | WR | Texas A&M | SO | 6'2" | 211 lbs | No |
| Julian Wilson | LB | Lehigh | SR | 5'10" | 225 lbs | No |
| Justin Wilson | DB | West Georgia | FR | 6'1" | 158 lbs | No |
| Kamari Wilson | S | Memphis | JR | - | - | In Portal |
| Kameron Wilson | DL | Miami (OH) | SR | 6'2" | 250 lbs | No |
| Keenan Wilson | DT | North Dakota State | SO | 6'1" | 283 lbs | No |
| Kellen Wilson | OL | Central Connecticut | FR | 6'5" | 270 lbs | No |
| Kemani Wilson | DB | Drake | JR | 5'9" | 165 lbs | No |
| Kerry Wilson | S | Louisiana | JR | 6'0" | 192 lbs | No |
| Khalil Wilson | WR | Stonehill | FR | 6'0" | 170 lbs | No |
| Kole Wilson | WR | Baylor | SR | 5'9" | 171 lbs | No |
| Kolin Wilson | RB | Mississippi State | FR | 5'9" | 190 lbs | No |
| Korian Wilson | DB | UL Monroe | JR | 5'10" | 190 lbs | No |
| Ky Wilson | WR | Youngstown State | JR | - | - | In Portal |
| Lionel Wilson | DL | West Georgia | FR | 6'0" | 255 lbs | No |
| Logan Wilson | DL | Cincinnati | SR | 6'3" | 275 lbs | No |
| Ma'Hkai Wilson | LB | Stonehill | JR | 6'0" | 225 lbs | No |
| Makhi Wilson | S | Eastern Illinois | SO | 6'0" | 190 lbs | No |
| Malik Wilson | OL | Wagner | JR | 6'3" | 310 lbs | No |
| Matthew Wilson | QB | App State | FR | - | - | In Portal |
| Max Wilson | RB | Clemson | FR | 5'10" | 195 lbs | No |
| Myles Wilson | WR | Stonehill | SR | 6'1" | 200 lbs | No |
| Nolan Wilson | LS | UL Monroe | JR | 6'2" | 240 lbs | No |
| Phaizon Wilson | WR | UT Martin | JR | 6'4" | 215 lbs | No |
| Quad Wilson | S | Grambling | JR | 5'9" | 160 lbs | No |
| RB Wilson | - | Texas Southern | - | - | - | No |
| Raylen Wilson | LB | Georgia | JR | 6'1" | 235 lbs | No |
| Reginald Wilson | OL | Prairie View A&M | FR | 6'7" | 360 lbs | No |
| Rickshun Wilson | DL | Murray State | FR | 6'2" | 300 lbs | No |
| Riley Wilson | LB | Arizona | SR | 6'2" | 233 lbs | No |
| Royce Wilson | DB | UTEP | FR | 6'3" | 220 lbs | No |
| Ryan Wilson | DB | Fresno State | SR | 6'0" | 199 lbs | No |
| Santana Wilson | CB | Texas | FR | - | - | In Portal |
| Sean Wilson | WR | Lafayette | SO | 6'0" | 185 lbs | No |
| Shahid Wilson | S | Northern Arizona | SO | 6'0" | 190 lbs | No |
| Sheridan Wilson | OL | Texas Tech | JR | 6'5" | 300 lbs | No |
| Simon Wilson | OL | Tulsa | SR | 6'1" | 310 lbs | No |
| Tayshawn Wilson | CB | Prairie View A&M | SO | 5'9" | 178 lbs | No |
| Teddy Wilson | LB | East Tennessee State | SR | 6'1" | 225 lbs | No |
