All CFB Players
Browse all 29448 college football players
29448 Players
| Name | Position | Team | Year | Height | Weight | Portal |
|---|---|---|---|---|---|---|
| B.J. Alexander | WR | Duquesne | SR | 6'3" | 195 lbs | No |
| Bear Alexander | DL | Oregon | JR | 6'3" | 302 lbs | No |
| Blair Alexander | DT | NC State | JR | 6'2" | 253 lbs | No |
| Braylon Alexander | CB | Washburn | - | - | - | In Portal |
| Brigham Alexander | OL | BYU | FR | 6'8" | 320 lbs | No |
| Chad Alexander | RB | Georgia Tech | JR | 5'9" | 185 lbs | No |
| Chase Alexander | S | Jacksonville State | SR | 5'10" | 190 lbs | No |
| Colby Alexander | WR | Wofford | FR | 5'9" | 170 lbs | No |
| Colin Alexander | OL | Georgia Southern | FR | 6'4" | 305 lbs | No |
| Cooper Alexander | TE | Iowa State | FR | 6'4" | 245 lbs | No |
| Daelen Alexander | RB | Rice | SO | - | - | In Portal |
| Deuce Alexander | WR | Ole Miss | SO | 6'0" | 175 lbs | No |
| Jalen Alexander | RB | Ball State | FR | 5'11" | 188 lbs | No |
| Jaquise Alexander | CB | North Dakota State | JR | - | - | In Portal |
| Jeremiah Alexander | LB | Clemson | JR | 6'2" | 230 lbs | No |
| Jonathan Alexander | WR | Georgetown | SO | 5'10" | 171 lbs | No |
| Kael Alexander | QB | Stetson | FR | 6'3" | - | No |
| Kaleb Alexander | DB | Colgate | JR | 6'0" | 170 lbs | No |
| Kalil Alexander | EDGE | Texas State | SR | - | - | No |
| Khamani Alexander | RB | App State | FR | - | - | In Portal |
| Markeece Alexander | CB | Campbell | SR | 6'0" | 205 lbs | No |
| Matthew Alexander | DL | Georgia Tech | SR | 6'3" | 290 lbs | No |
| Moses Alexander | DB | Eastern Illinois | SR | 6'3" | 195 lbs | No |
| Oyeka Alexander | DL | Miami (OH) | FR | 6'2" | 307 lbs | No |
| Roy Alexander | WR | Texas Tech | SR | - | - | In Portal |
| Ryan Alexander | LB | Monmouth | FR | 6'0" | 190 lbs | No |
| Scottie Alexander | WR | UT Martin | SR | 6'1" | 220 lbs | No |
| Sedrick Alexander | RB | Vanderbilt | JR | 5'9" | 200 lbs | No |
| T'Khi Alexander | OL | Towson | FR | 6'6" | 280 lbs | No |
| Tre Alexander | OL | Rhode Island | JR | 6'2" | 321 lbs | No |
| Watts Alexander | OL | Chattanooga | FR | 6'4" | 296 lbs | No |
| William Alexander | LB | Tulsa | JR | 6'1" | 230 lbs | No |
| Xe'ree Alexander | LB | Washington | JR | 6'2" | 223 lbs | No |
| Zay Alexander | OL | Louisiana | FR | 6'6" | 311 lbs | No |
| Therrian Alexander III | CB | BYU | SO | 6'2" | 175 lbs | No |
| Lee Alexander Jr. | LB | The Citadel | FR | 6'0" | 225 lbs | No |
| Lonyatta Alexander Jr. | WR | Idaho | JR | 6'3" | 210 lbs | No |
| Josh Alexander-Felton | DL | NC State | FR | - | - | In Portal |
| Christopher Alexandre | OL | Texas Southern | JR | 6'5" | 325 lbs | No |
| Jacarvis Alexandre | CB | Jacksonville State | SR | 6'1" | 200 lbs | No |
| Jaden Alexis | WR | South Florida | SR | 6'0" | 200 lbs | No |
| Diego Alfaro | PK | Prairie View A&M | FR | 5'7" | 165 lbs | No |
| Julian Alfaro Diedrich | WR | St. Thomas (MN) | JR | 5'9" | 189 lbs | No |
| Andy Alfieri | LB | Oregon State | SR | 6'3" | 244 lbs | No |
| Andrew Alford | QB | Tulsa | FR | 6'0" | 195 lbs | No |
| Brandon Alford | LB | Georgia Southern | SO | 5'11" | 200 lbs | No |
| Braydon Alford | WR | Butler | SO | 5'8" | 175 lbs | No |
| Jaedon Alford | WR | Elon | FR | 5'11" | 190 lbs | No |
| Jenoa Alford | WR | Massachusetts | FR | - | - | In Portal |
| Max Alford | LB | BYU | JR | 6'1" | 230 lbs | No |
