
Boise State Team Needs
Mountain West
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| S | 3 | $820K | 1 | 4.3 |
| RB | 4 | $41K | 0 | 4 |
| WR | 2 | $706K | 0 | 2.7 |
| LB | 2 | $12K | 0 | 2 |
| Offensive Line | 1 | $404K | 0 | 1.4 |
| CB | 1 | $128K | 0 | 1.1 |
| DL | 1 | $66K | 0 | 1.1 |
| QB | 1 | $31K | 0 | 1 |
| P | 1 | $4K | 0 | 1 |
| IOL | 1 | $41K | 0 | 1 |
