
Boston College Team Needs
ACC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $1.0M | 1 | 5.5 |
| RB | 3 | $819K | 0 | 3.8 |
| LB | 3 | $291K | 0 | 3.3 |
| OL | 2 | $900K | 0 | 2.9 |
| QB | 2 | $715K | 0 | 2.7 |
| TE | 2 | $322K | 0 | 2.3 |
| IOL | 2 | $16K | 0 | 2 |
| Defensive Back | 1 | $238K | 1 | 1.7 |
| Defensive Lineman | 1 | $407K | 0 | 1.4 |
| EDGE | 1 | $402K | 0 | 1.4 |
| DB | 1 | $296K | 0 | 1.3 |
| DT | 1 | $69K | 0 | 1.1 |
| DL | 1 | $6K | 0 | 1 |
| Tight End | 1 | $25K | 0 | 1 |
| CB | 1 | $8K | 0 | 1 |
| DE | 1 | $3K | 0 | 1 |
| S | 1 | $23K | 0 | 1 |
