Bryant
Bryant
CAA
2
Incoming
3
Outgoing
-1
Net
Current Roster 118 players
# Name Pos Year Ht Wt Est. Value
5 James Anderson QB JR 6'3" 185 lbs $0.1M
12 Ridge Docekal QB JR 6'3" 217 lbs $0.0M
10 Jaden Keefner QB JR 6'1" 206 lbs $0.1M
9 Brennan Myer QB SO 6'1" 193 lbs $0.1M
15 Owen O'Toole QB FR 6'2" 195 lbs $0.1M
23 Teddy Richardson QB FR 6'0" - $0.1M
2 Rhett Thompson QB FR 6'5" 215 lbs $0.1M
25 Khalid Campbell RB FR 5'9" 184 lbs $0.0M
4 Markiel Cockrell RB SO 6'0" 193 lbs $0.0M
11 Elijah Elliot RB SR 5'10" 190 lbs $0.0M
25 Collin Fitts RB SO 6'1" 200 lbs $0.0M
20 Omar Jefferies RB FR 5'10" 185 lbs $0.0M
24 Dylan Kedzior RB SR 6'0" 217 lbs $0.0M
49 Ethan O'Brien RB JR 6'1" 206 lbs $0.0M
21 Grant Robinson RB SR 6'0" 208 lbs $0.0M
84 Sterling Anderson WR SO 6'0" 203 lbs $0.1M
83 Braxton Bartz WR SO 6'0" 196 lbs $0.0M
86 Peter Braz WR FR 6'2" 185 lbs $0.0M
8 Zyheem Collick WR SO 5'11" 172 lbs $0.1M
28 Jake Croke WR SO 6'0" 198 lbs $0.0M
85 Bryson Fields WR FR 6'0" - $0.0M
14 Shamar Fowles WR FR 6'0" 203 lbs $0.0M
86 Jase Hannigan WR SO 5'8" 167 lbs $0.1M
81 Connor Lennon WR SO 6'5" 201 lbs $0.0M
32 Connor Muldoon WR SO 5'10" 170 lbs $0.0M
18 Nate Owens WR JR 6'0" 165 lbs $0.0M
19 Alfredo Perez WR JR 5'10" 163 lbs $0.0M
6 Todd Phillips WR SR 6'5" 200 lbs $0.0M
81 Zachary Powell WR JR 6'0" 172 lbs $0.0M
3 Tristen Riley WR SR 5'9" 172 lbs $0.0M
82 Darian Thomson WR SO 6'3" 202 lbs $0.0M
1 Keylijah Williams WR JR 6'0" 183 lbs $0.0M
87 Matthew Bowes TE SR 6'3" 240 lbs $0.0M
85 Brady Crowley TE FR 6'3" 230 lbs $0.0M
83 Koby Keenan TE JR 6'7" 252 lbs $0.0M
13 Carter Neuman TE SR 6'4" 242 lbs $0.0M
88 Maximus Nosler TE SO 6'2" 234 lbs $0.1M
89 Logan Rubel TE FR 6'5" 240 lbs $0.0M
44 Nathan Ughovwa TE FR 6'3" 220 lbs $0.0M
32 Levi Wilkins TE SR 6'4" 244 lbs $0.0M
61 Vladimir Acosta OL FR 6'3" 350 lbs $0.0M
76 Kieran Bill OL SR 6'5" 296 lbs $0.0M
79 Ryan Dirksen OL SR 6'6" 300 lbs $0.0M
54 Jon Fagley OL SR 6'3" 297 lbs $0.0M
63 Aleks Freyman OL FR 6'5" 300 lbs $0.0M
67 Kale Hauserman OL JR 6'4" 303 lbs $0.0M
58 Destyn Hoggard OL FR 6'4" 300 lbs $0.0M
60 Brennan Kurtz OL FR 6'2" 265 lbs $0.0M
69 Colin Maher OL FR 6'5" 300 lbs $0.0M
74 Nickolas Molina OL SR 6'7" 312 lbs $0.0M
77 Anthony Perez OL SR 6'5" 305 lbs $0.0M
55 Matthew Rau OL SR 6'5" 302 lbs $0.0M
73 Ayaan Sharfudeen OL FR 6'5" 300 lbs $0.0M
78 Aden Smith OL SO 6'4" 314 lbs $0.0M
72 Brayden Staggs OL SR 6'3" 318 lbs $0.0M
70 Silas Tiedermann OL FR 6'5" 278 lbs $0.0M
75 Jake Waltman OL JR 6'5" 310 lbs $0.0M
65 Wyatt Whalen OL JR 6'5" 301 lbs $0.0M
69 TJ Woods OL FR 6'4" 250 lbs $0.0M
94 Amin Abbassi DL SO 6'2" 218 lbs $0.0M
94 Tyler Abbondanzio DL FR 6'1" 245 lbs $0.0M
11 Gideon Bedada DL JR 6'2" 230 lbs $0.0M
- Xavier Belton DL 2025 6'2" 255 lbs $0.0M
98 Gustavo Bravo DL JR 6'0" 292 lbs $0.0M
56 Toby Brown Jr. DL JR 6'3" 253 lbs $0.0M
57 Jack Buttine DL JR 6'2" 242 lbs $0.0M
99 Hollis Dirstine DL SR 6'2" 285 lbs $0.0M
97 Jamy Eme DL FR 6'2" 275 lbs $0.0M
68 Jayden Hazelwood DL SO 6'2" 350 lbs $0.0M
92 Nathan LaPlante DL JR 6'3" 297 lbs $0.0M
9 Michael Otty DL SR 6'1" 292 lbs $0.0M
46 Ben Pipolo DL FR 6'3" 225 lbs $0.0M
19 Anthony Schettino DL JR 6'3" 245 lbs $0.0M
52 Beau Shugarts DL SR 6'2" 285 lbs $0.0M
50 Maximus Villar DL SR 6'3" 262 lbs $0.0M
17 Jesse Denobile DE FR 6'4" 210 lbs $0.0M
32 Dixon Hudson DE JR 6'3" 235 lbs $0.0M
96 Isaiah Pierre DE FR 6'1" 225 lbs $0.0M
62 Nick Porada DE SR 6'2" 243 lbs $0.0M
22 Scott Walker DE FR 6'3" 215 lbs $0.0M
16 Reggie Allen LB SO 6'2" 220 lbs $0.0M
47 Michael Fileppo LB JR 6'1" 235 lbs $0.0M
43 Brendan Flanagan LB SO 5'11" 209 lbs $0.0M
59 Ryan Geary LB SO 5'10" 206 lbs $0.0M
45 Owen Howlett LB SO 6'0" 237 lbs $0.0M
41 Drake Lusk LB SO 6'0" 217 lbs $0.0M
48 David Matesic LB FR 6'1" 205 lbs $0.0M
45 Anthony Ottinot LB FR 5'11" 196 lbs $0.0M
4 Brandon Perkins LB SR 6'1" 232 lbs $0.0M
5 Lonnie Rice LB JR 6'1" 236 lbs $0.0M
53 Andre Smith LB SR 6'0" 233 lbs $0.0M
44 Thomas Stanley LB FR 6'2" 223 lbs $0.0M
39 Chase Aston DB SR 5'11" 180 lbs $0.0M
35 Scott Buchanan DB FR 6'1" 190 lbs $0.0M
8 Ezra Carter DB SO 6'1" 185 lbs $0.0M
37 Michael Ferry DB FR 5'11" 170 lbs $0.0M
7 Kaden Hamilton DB SR 6'1" 190 lbs $0.0M
2 Dorian Helm DB SR 5'11" 200 lbs $0.0M
31 Dirk Hoenkirk DB FR 6'1" 180 lbs $0.0M
20 Sean Hunt DB SR 5'11" 185 lbs $0.0M
12 Samuel Isiguzo DB JR 6'0" 192 lbs $0.0M
24 Darrell Jackson-Mitchell DB SO 5'8" 153 lbs $0.0M
27 Trey Krause DB SR 6'1" 202 lbs $0.0M
17 Leroy Lee DB FR 6'2" 180 lbs $0.0M
23 Omaris McMiller DB FR 5'10" 170 lbs $0.0M
3 Olatunde Mkparu DB SR 6'1" 214 lbs $0.0M
26 Michael Nwaogwugwu DB SO 5'11" 187 lbs $0.0M
21 Nelson Sparrow DB FR 6'1" 160 lbs $0.0M
35 Drake Stevens DB FR 6'2" 185 lbs $0.0M
- Dedric Walker DB SR 6'2" 210 lbs $0.0M
30 Teion Winslow DB FR 6'0" 170 lbs $0.0M
42 Charlie Sayegh P FR 6'1" 200 lbs $0.0M
34 Sean Cowie LS JR 5'11" 217 lbs $0.0M
93 Clark Miller LS SR 5'11" 209 lbs $0.0M
45 Scot Belford PK FR 6'0" 160 lbs $0.0M
36 Kristian Karoglan PK JR 6'0" 170 lbs $0.0M
99 Bryce Soli PK SR 6'2" 185 lbs $0.0M
22 Nicholas Stoyanovich PK FR 6'0" 175 lbs $0.0M