
Buffalo Team Needs
Mid-American
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 3 | $1.4M | 0 | 4.4 |
| DL | 4 | $291K | 0 | 4.3 |
| CB | 3 | $37K | 0 | 3 |
| OT | 1 | $558K | 0 | 1.6 |
| DE | 1 | $340K | 0 | 1.3 |
| LB | 1 | $244K | 0 | 1.2 |
| P | 1 | $63K | 0 | 1.1 |
| S | 1 | $57K | 0 | 1.1 |
| RB | 1 | $5K | 0 | 1 |
| QB | 1 | $1K | 0 | 1 |
| DB | 1 | $36K | 0 | 1 |
