
East Tennessee State Team Needs
Southern
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| DL | 3 | $77K | 0 | 3.1 |
| OL | 3 | $12K | 0 | 3 |
| DB | 2 | $26K | 0 | 2 |
| TE | 1 | $239K | 0 | 1.2 |
| Offensive Line | 1 | $146K | 0 | 1.1 |
| WR | 1 | $79K | 0 | 1.1 |
| LB | 1 | $4K | 0 | 1 |
| LS | 1 | $13K | 0 | 1 |
| CB | 1 | $1K | 0 | 1 |
| OLB | 1 | $18K | 0 | 1 |
| S | 1 | $1K | 0 | 1 |
