
Florida Atlantic Team Needs
American Athletic
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 5 | $550K | 0 | 5.6 |
| TE | 5 | $10K | 0 | 5 |
| LB | 3 | $84K | 0 | 3.1 |
| CB | 3 | $49K | 0 | 3 |
| RB | 2 | $29K | 0 | 2 |
| S | 2 | $7K | 0 | 2 |
| IOL | 1 | $1K | 0 | 1 |
| K | 1 | $3K | 0 | 1 |
| DB | 1 | $8K | 0 | 1 |
| DL | 1 | $1K | 0 | 1 |
| OL | 1 | $14K | 0 | 1 |
| OLB | 1 | $1K | 0 | 1 |
| Quarterback | 1 | $3K | 0 | 1 |
