
Florida Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 6 | $595K | 1 | 7.1 |
| RB | 4 | $435K | 1 | 4.9 |
| TE | 4 | $668K | 0 | 4.7 |
| Wide Receiver | 2 | $722K | 1 | 3.2 |
| Defensive Back | 2 | $1.1M | 0 | 3.1 |
| QB | 1 | $1.0M | 1 | 2.5 |
| S | 2 | $458K | 0 | 2.5 |
| CB | 2 | $199K | 0 | 2.2 |
| OL | 2 | $112K | 0 | 2.1 |
| DT | 1 | $205K | 1 | 1.7 |
| Defensive Line | 1 | $67K | 0 | 1.1 |
| OT | 1 | $51K | 0 | 1.1 |
| LB | 1 | $147K | 0 | 1.1 |
| P | 1 | $13K | 0 | 1 |
| IOL | 1 | $5K | 0 | 1 |
| LS | 1 | $8K | 0 | 1 |
| K | 1 | $13K | 0 | 1 |
