
Iowa State Team Needs
Big 12
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 8 | $1.9M | 1 | 10.4 |
| LB | 6 | $655K | 0 | 6.7 |
| S | 5 | $1.0M | 1 | 6.5 |
| CB | 4 | $773K | 1 | 5.3 |
| TE | 4 | $568K | 1 | 5.1 |
| OL | 4 | $721K | 0 | 4.7 |
| QB | 2 | $2.1M | 1 | 4.6 |
| RB | 3 | $980K | 0 | 4 |
| DE | 2 | $620K | 1 | 3.1 |
| Defensive Back | 2 | $694K | 0 | 2.7 |
| Offensive Lineman | 1 | $664K | 1 | 2.2 |
| DB | 2 | $58K | 0 | 2.1 |
| EDGE | 2 | $2K | 0 | 2 |
| DL | 2 | $9K | 0 | 2 |
| LS | 1 | $135K | 0 | 1.1 |
| DT | 1 | $51K | 0 | 1.1 |
| PK | 1 | $4K | 0 | 1 |
| Linebacker | 1 | $30K | 0 | 1 |
| OT | 1 | $1K | 0 | 1 |
| IOL | 1 | $5K | 0 | 1 |
| K | 1 | $15K | 0 | 1 |
| Running Back | 1 | $45K | 0 | 1 |
