
LSU Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 6 | $306K | 1 | 6.8 |
| OL | 5 | $636K | 1 | 6.1 |
| S | 4 | $461K | 0 | 4.5 |
| QB | 3 | $952K | 0 | 4 |
| DL | 3 | $420K | 1 | 3.9 |
| RB | 3 | $117K | 0 | 3.1 |
| CB | 2 | $757K | 0 | 2.8 |
| IOL | 2 | $44K | 0 | 2 |
| Wide Receiver | 1 | $394K | 0 | 1.4 |
| Offensive Lineman | 1 | $294K | 0 | 1.3 |
| OT | 1 | $343K | 0 | 1.3 |
| Defensive Tackle | 1 | $220K | 0 | 1.2 |
| Running Back | 1 | $68K | 0 | 1.1 |
| TE | 1 | $52K | 0 | 1.1 |
| P | 1 | $3K | 0 | 1 |
| OLB | 1 | $6K | 0 | 1 |
| Kicker | 1 | $24K | 0 | 1 |
| DB | 1 | $7K | 0 | 1 |
| EDGE | 1 | $48K | 0 | 1 |
