Lehigh
Patriot
0
Incoming
4
Outgoing
-4
Net
2026 Recruiting Class
1 commits
#2850
Sebastian Cugini
OT
3-star
(0.82)
Incoming Transfers
0
Outgoing Transfers
4
Current Roster
85 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 1 | Hayden Johnson | QB | SO | 6'1" | 205 lbs | $0.8M |
| 7 | Matt Machalik | QB | SO | 6'0" | 205 lbs | $0.0M |
| 10 | Derek Morgan | QB | FR | 6'1" | 190 lbs | $0.3M |
| 19 | Holden Nagin | QB | FR | 6'3" | 190 lbs | $0.1M |
| 5 | Aaron Crossley | RB | SO | 5'10" | 200 lbs | $0.0M |
| 4 | Connor Hilling | RB | JR | 5'8" | 195 lbs | $0.0M |
| 30 | Nolan Larkin | RB | JR | 6'0" | 185 lbs | $0.0M |
| 29 | Sam Spector | RB | SO | 6'0" | 195 lbs | $0.0M |
| 6 | Luke Yoder | RB | JR | 5'11" | 205 lbs | $0.1M |
| 84 | Dakarai Bryant | WR | SO | 5'10" | 175 lbs | $0.0M |
| 18 | Vincent Cordoba | WR | SO | 5'11" | 175 lbs | $0.0M |
| 80 | Matt D'Avino | WR | SO | 6'2" | 200 lbs | $0.0M |
| 14 | Anthony Feaster | WR | FR | 5'11" | 190 lbs | $0.1M |
| 83 | Jaden Ferguson | WR | SO | 6'3" | 195 lbs | $0.0M |
| 88 | Brady Fisher | WR | SO | 6'2" | 205 lbs | $0.0M |
| 13 | Logan Galletta | WR | SO | 5'11" | 200 lbs | $0.0M |
| 8 | Jamaire Harden | WR | SO | 5'10" | 170 lbs | $0.0M |
| 9 | Geoffrey Jamiel | WR | SR | 5'8" | 185 lbs | $0.1M |
| 89 | Nick Palumbo | WR | SO | 6'3" | 215 lbs | $0.0M |
| 45 | Garrett Guess | TE | SO | 6'5" | 235 lbs | $0.0M |
| 80 | Joshua Jones | TE | FR | 6'2" | 179 lbs | $0.1M |
| 86 | Joseph Marranca | TE | JR | 6'1" | 240 lbs | $0.0M |
| 85 | Ryan Moses | TE | SO | 6'4" | 245 lbs | $0.0M |
| 43 | Aiden Schomp | TE | SO | 6'6" | 255 lbs | $0.0M |
| 87 | Jake Stalsitz | TE | JR | 6'4" | 255 lbs | $0.1M |
| 74 | CJ Abell | OL | SR | 6'5" | 305 lbs | $0.0M |
| 70 | TJ Akinyelu | OL | FR | 6'4" | 290 lbs | $0.0M |
| 77 | Jacob Albaugh | OL | SO | 6'5" | 290 lbs | $0.0M |
| 64 | Sammy Ayache | OL | SO | 6'4" | 280 lbs | $0.0M |
| 78 | Christian Curatolo | OL | SR | 6'4" | 290 lbs | $0.0M |
| 50 | Spencer Dow | OL | SO | 6'3" | 290 lbs | $0.0M |
| 67 | Austin Huff | OL | JR | 6'3" | 280 lbs | $0.0M |
| 60 | Langston Jones | OL | SR | 6'3" | 325 lbs | $0.0M |
| 76 | Giacomo Macce | OL | SO | 6'5" | 290 lbs | $0.0M |
| 75 | Garrison McKinney | OL | SO | 6'3" | 280 lbs | $0.0M |
| 69 | Jacob Messina | OL | SO | 6'3" | 290 lbs | $0.0M |
| 79 | Aidan Palmer | OL | SR | 6'4" | 300 lbs | $0.0M |
| 68 | Colby Reph | OL | SO | 6'1" | 295 lbs | $0.0M |
| 65 | Grayson Scott | OL | FR | 6'4" | 260 lbs | $0.0M |
| 71 | Charles Soska | OL | SO | 6'4" | 275 lbs | $0.0M |
| 66 | Jake Thomas | OL | FR | 6'2" | 295 lbs | $0.0M |
| 90 | Kingsley Acho | DL | JR | 6'3" | 245 lbs | $0.0M |
| 39 | Broc Bender | DL | JR | 6'3" | 225 lbs | $0.0M |
| - | TJ Burke | DL | SR | 6'2" | 305 lbs | $0.1M |
| 55 | Daniel Gredell | DL | JR | 6'3" | 270 lbs | $0.0M |
| 52 | Bryce Izundu | DL | SO | 6'2" | 225 lbs | $0.0M |
| 98 | Quentin Joyner | DL | SR | 6'3" | 280 lbs | $0.0M |
| 9 | Lucas Manderbach | DL | FR | 6'3" | 230 lbs | $0.0M |
| 54 | Jadin Nelson | DL | JR | 6'1" | 295 lbs | $0.0M |
| 85 | Dayyan O'Neal | DL | JR | 6'4" | 265 lbs | $0.0M |
| 58 | Jasuah Philemon | DL | SR | 6'4" | 270 lbs | $0.0M |
| 93 | Lorenzo Portella | DL | SO | 6'1" | 290 lbs | $0.0M |
| 51 | Luke Reilly | DL | SO | 6'3" | 275 lbs | $0.0M |
| 40 | Andrew Sharga | DL | JR | 6'5" | 255 lbs | $0.0M |
| 92 | Dillon Sheehan | DL | SR | 6'4" | 245 lbs | $0.0M |
| 11 | Matt Spatny | DL | SR | 6'2" | 250 lbs | $0.1M |
| 46 | Devin Andrews | LB | JR | 6'1" | 235 lbs | $0.0M |
| 37 | Jackson Dowd | LB | SR | 5'10" | 195 lbs | $0.0M |
| 44 | Talan Dudley | LB | SO | 6'2" | 220 lbs | $0.0M |
| 26 | Brycen Edwards | LB | SR | 6'0" | 225 lbs | $0.0M |
| 32 | Cole Hughes | LB | SO | 6'2" | 225 lbs | $0.0M |
| 34 | Benjamin Manley | LB | JR | 6'1" | 235 lbs | $0.0M |
| 8 | Tyler Ochojski | LB | SR | 6'2" | 230 lbs | $0.0M |
| 10 | William Parton | LB | JR | 6'0" | 220 lbs | $0.0M |
| 15 | Aidan Williams | LB | FR | 6'2" | 220 lbs | $0.0M |
| 24 | Julian Wilson | LB | SR | 5'10" | 225 lbs | $0.0M |
| 42 | Walker Blair | DB | JR | 6'2" | 205 lbs | $0.0M |
| 23 | Nolan Coen | DB | SO | 5'11" | 195 lbs | $0.0M |
| 28 | Luke Denny | DB | SO | 6'1" | 190 lbs | $0.0M |
| 31 | Tre Meadows | DB | FR | 6'1" | 185 lbs | $0.0M |
| - | Ethan Miller | DB | 2025 | 6'3" | 190 lbs | $0.0M |
| 16 | Mason Moore | DB | JR | 6'1" | 195 lbs | $0.0M |
| 4 | Jarrod Penright Jr. | DB | FR | 6'0" | 160 lbs | $0.0M |
| 25 | Austin Quandt | DB | SO | 5'10" | 175 lbs | $0.0M |
| 12 | Dylan Rhone | DB | SO | 5'11" | 170 lbs | $0.0M |
| 27 | Davis Rice | DB | JR | 6'3" | 200 lbs | $0.0M |
| 5 | Aidan Singleton | DB | JR | 6'0" | 190 lbs | $0.0M |
| 17 | Ignatious Williams | DB | SO | 5'11" | 180 lbs | $0.0M |
| 48 | CJ Wood | DB | SR | 5'9" | 175 lbs | $0.0M |
| 59 | Connor Ludwig | LS | SO | 6'0" | 250 lbs | $0.0M |
| 94 | Ridgely Ritter | LS | FR | 6'3" | 230 lbs | $0.0M |
| 49 | Nick Garrido | PK | SR | 5'8" | 200 lbs | $0.0M |
| 21 | Canaan Kimball | PK | SR | 6'0" | 190 lbs | $0.0M |
| 36 | Connor Poole | PK | SO | 6'3" | 200 lbs | $0.0M |
| 95 | John Zipf | PK | SO | 6'0" | 170 lbs | $0.0M |
