
Liberty Team Needs
Conference USA
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| RB | 3 | $353K | 0 | 3.4 |
| S | 3 | $302K | 0 | 3.3 |
| QB | 2 | $73K | 0 | 2.1 |
| DL | 2 | $12K | 0 | 2 |
| TE | 2 | $14K | 0 | 2 |
| EDGE | 2 | $7K | 0 | 2 |
| OT | 2 | $2K | 0 | 2 |
| DB | 1 | $69K | 0 | 1.1 |
| WR | 1 | $110K | 0 | 1.1 |
| OL | 1 | $1K | 0 | 1 |
| IOL | 1 | $1K | 0 | 1 |
| CB | 1 | $6K | 0 | 1 |
| LB | 1 | $1K | 0 | 1 |
| LS | 1 | $8K | 0 | 1 |
