
Mercer Team Needs
Southern
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $344K | 0 | 4.3 |
| RB | 3 | $246K | 0 | 3.2 |
| DB | 2 | $164K | 0 | 2.2 |
| OL | 2 | $220K | 0 | 2.2 |
| LB | 2 | $112K | 0 | 2.1 |
| S | 2 | $57K | 0 | 2.1 |
| DE | 1 | $508K | 0 | 1.5 |
| QB | 1 | $351K | 0 | 1.4 |
| DT | 1 | $70K | 0 | 1.1 |
| PK | 1 | $4K | 0 | 1 |
| LS | 1 | $13K | 0 | 1 |
| DL | 1 | $3K | 0 | 1 |
| P | 1 | $3K | 0 | 1 |
| CB | 1 | $6K | 0 | 1 |
| OT | 1 | $7K | 0 | 1 |
