
Minnesota Team Needs
Big Ten
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $170K | 1 | 4.7 |
| RB | 2 | $469K | 0 | 2.5 |
| OL | 2 | $385K | 0 | 2.4 |
| DB | 1 | $934K | 1 | 2.4 |
| S | 2 | $11K | 0 | 2 |
| CB | 2 | $5K | 0 | 2 |
| P | 2 | $5K | 0 | 2 |
| Wide Receiver | 1 | $83K | 0 | 1.1 |
| LB | 1 | $1K | 0 | 1 |
| DL | 1 | $7K | 0 | 1 |
| QB | 1 | $1K | 0 | 1 |
| K | 1 | $0 | 0 | 1 |
