
Mississippi State Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 8 | $666K | 2 | 9.7 |
| DL | 6 | $513K | 0 | 6.5 |
| OL | 5 | $615K | 0 | 5.6 |
| TE | 3 | $360K | 0 | 3.4 |
| RB | 2 | $139K | 0 | 2.1 |
| S | 2 | $59K | 0 | 2.1 |
| Cornerback | 1 | $640K | 0 | 1.6 |
| Offensive Line | 1 | $479K | 0 | 1.5 |
| CB | 1 | $209K | 0 | 1.2 |
| Defensive Back | 1 | $58K | 0 | 1.1 |
| Offensive Lineman | 1 | $134K | 0 | 1.1 |
| OT | 1 | $14K | 0 | 1 |
| K | 1 | $5K | 0 | 1 |
| DB | 1 | $1K | 0 | 1 |
| LB | 1 | $4K | 0 | 1 |
| P | 1 | $26K | 0 | 1 |
| QB | 1 | $13K | 0 | 1 |
