
Missouri State Team Needs
Conference USA
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| DT | 3 | $72K | 0 | 3.1 |
| WR | 2 | $129K | 0 | 2.1 |
| OL | 2 | $10K | 0 | 2 |
| LB | 2 | $5K | 0 | 2 |
| QB | 1 | $164K | 0 | 1.2 |
| IOL | 1 | $98K | 0 | 1.1 |
| CB | 1 | $3K | 0 | 1 |
| TE | 1 | $2K | 0 | 1 |
| LS | 1 | $2K | 0 | 1 |
| DE | 1 | $41K | 0 | 1 |
