
Monmouth Team Needs
CAA
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $715K | 0 | 4.7 |
| OL | 2 | $75K | 0 | 2.1 |
| TE | 2 | $2K | 0 | 2 |
| DB | 2 | $11K | 0 | 2 |
| CB | 2 | $1K | 0 | 2 |
| DL | 1 | $737K | 0 | 1.7 |
| IOL | 1 | $81K | 0 | 1.1 |
| Running Back | 1 | $143K | 0 | 1.1 |
| EDGE | 1 | $2K | 0 | 1 |
| K | 1 | $1K | 0 | 1 |
| S | 1 | $38K | 0 | 1 |
