
NC State Team Needs
ACC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $275K | 2 | 5.3 |
| LB | 4 | $254K | 0 | 4.3 |
| S | 3 | $5K | 2 | 4 |
| OL | 3 | $50K | 0 | 3 |
| DT | 2 | $13K | 0 | 2 |
| DE | 2 | $48K | 0 | 2 |
| RB | 1 | $485K | 1 | 2 |
| OT | 1 | $338K | 1 | 1.8 |
| EDGE | 1 | $74K | 0 | 1.1 |
| TE | 1 | $2K | 0 | 1 |
| K | 1 | $9K | 0 | 1 |
| CB | 1 | $3K | 0 | 1 |
| QB | 1 | $32K | 0 | 1 |
