
Nevada Team Needs
Mountain West
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| LB | 3 | $323K | 0 | 3.3 |
| WR | 2 | $5K | 0 | 2 |
| TE | 1 | $225K | 0 | 1.2 |
| DE | 1 | $102K | 0 | 1.1 |
| PK | 1 | $1K | 0 | 1 |
| P | 1 | $19K | 0 | 1 |
| S | 1 | $5K | 0 | 1 |
| IOL | 1 | $6K | 0 | 1 |
| QB | 1 | $1K | 0 | 1 |
| K | 1 | $6K | 0 | 1 |
| EDGE | 1 | $1K | 0 | 1 |
| DL | 1 | $1K | 0 | 1 |
| RB | 1 | $1K | 0 | 1 |
