
North Carolina Central Team Needs
MEAC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| DL | 2 | $60K | 0 | 2.1 |
| CB | 2 | $49K | 0 | 2 |
| IOL | 1 | $85K | 0 | 1.1 |
| OL | 1 | $93K | 0 | 1.1 |
| EDGE | 1 | $68K | 0 | 1.1 |
| P | 1 | $1K | 0 | 1 |
| QB | 1 | $1K | 0 | 1 |
| PK | 1 | $1K | 0 | 1 |
| WR | 1 | $4K | 0 | 1 |
| S | 1 | $4K | 0 | 1 |
