
Northern Illinois Team Needs
Mid-American
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| CB | 3 | $532K | 0 | 3.5 |
| LB | 3 | $148K | 0 | 3.1 |
| WR | 3 | $3K | 0 | 3 |
| DB | 2 | $74K | 1 | 2.6 |
| Running Back | 2 | $55K | 0 | 2.1 |
| QB | 2 | $2K | 0 | 2 |
| DT | 2 | $24K | 0 | 2 |
| EDGE | 2 | $26K | 0 | 2 |
| S | 1 | $315K | 0 | 1.3 |
| Offensive Line | 1 | $303K | 0 | 1.3 |
| Defensive Tackle | 1 | $61K | 0 | 1.1 |
| TE | 1 | $62K | 0 | 1.1 |
| LS | 1 | $1K | 0 | 1 |
| DL | 1 | $1K | 0 | 1 |
| DE | 1 | $35K | 0 | 1 |
| RB | 1 | $2K | 0 | 1 |
| OL | 1 | $1K | 0 | 1 |
| P | 1 | $3K | 0 | 1 |
