
Penn State Team Needs
Big Ten
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 7 | $270K | 1 | 7.8 |
| LB | 4 | $1.6M | 0 | 5.6 |
| QB | 3 | $1.8M | 1 | 5.3 |
| EDGE | 4 | $663K | 1 | 5.2 |
| OL | 4 | $883K | 0 | 4.9 |
| TE | 4 | $432K | 1 | 4.9 |
| DL | 3 | $1.1M | 1 | 4.6 |
| DB | 2 | $1.5M | 1 | 4 |
| RB | 3 | $228K | 0 | 3.2 |
| S | 3 | $54K | 0 | 3.1 |
| CB | 2 | $1.1M | 0 | 3.1 |
| DE | 2 | $132K | 1 | 2.6 |
| IOL | 2 | $327K | 0 | 2.3 |
| DT | 2 | $248K | 0 | 2.2 |
| SAF | 2 | $156K | 0 | 2.2 |
| Defensive Line | 1 | $394K | 0 | 1.4 |
| ILB | 1 | $87K | 0 | 1.1 |
