
Rice Team Needs
American Athletic
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 3 | $155K | 0 | 3.2 |
| CB | 3 | $3K | 0 | 3 |
| QB | 2 | $94K | 0 | 2.1 |
| S | 1 | $302K | 0 | 1.3 |
| LB | 1 | $142K | 0 | 1.1 |
| TE | 1 | $34K | 0 | 1 |
| LS | 1 | $8K | 0 | 1 |
| DE | 1 | $1K | 0 | 1 |
| OL | 1 | $7K | 0 | 1 |
| DL | 1 | $29K | 0 | 1 |
| RB | 1 | $3K | 0 | 1 |
| P | 1 | $27K | 0 | 1 |
| DB | 1 | $1K | 0 | 1 |
