
SMU Team Needs
ACC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| LB | 4 | $319K | 0 | 4.3 |
| OL | 2 | $191K | 0 | 2.2 |
| DL | 2 | $66K | 0 | 2.1 |
| DE | 2 | $68K | 0 | 2.1 |
| K | 2 | $142K | 0 | 2.1 |
| TE | 2 | $8K | 0 | 2 |
| LS | 2 | $4K | 0 | 2 |
| WR | 2 | $21K | 0 | 2 |
| EDGE | 1 | $120K | 0 | 1.1 |
| RB | 1 | $98K | 0 | 1.1 |
| DB | 1 | $5K | 0 | 1 |
| CB | 1 | $0 | 0 | 1 |
