
San José State Team Needs
Mountain West
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 3 | $282K | 0 | 3.3 |
| CB | 3 | $219K | 0 | 3.2 |
| QB | 1 | $1.8M | 0 | 2.8 |
| RB | 2 | $122K | 0 | 2.1 |
| DT | 1 | $898K | 0 | 1.9 |
| S | 1 | $80K | 1 | 1.6 |
| IOL | 1 | $87K | 0 | 1.1 |
| OT | 1 | $130K | 0 | 1.1 |
| Wide Receiver | 1 | $141K | 0 | 1.1 |
| DL | 1 | $47K | 0 | 1 |
