Stanford
Stanford
ACC
3
Incoming
7
Outgoing
-4
Net
2026 Recruiting Class 16 commits
#155
Lasiah Jackson S
Leesburg, GA · 6'3" · 175 lbs
4-star
(0.9358)
#182
Zion Robinson WR
Mansfield, TX · 6'3" · 180 lbs
4-star
(0.9278)
#318
Dre Pollard ATH
Las Vegas, NV · 6'0" · 175 lbs
4-star
(0.9034)
#449
Jalayne Miller IOL
Goodyear, AZ · 6'5" · 305 lbs
4-star
(0.8912)
#581
Daylen Sharper ATH
Phoenix, AZ · 6'3" · 210 lbs
3-star
(0.8808)
#1131
Wassie Lugolobi LB
Sammamish, WA · 6'2" · 220 lbs
3-star
(0.8689)
#1158
Jacob Butler WR
Glen Head, NY · 5'9" · 160 lbs
3-star
(0.8678)
#1227
Marcus Monroe TE
Raleigh, NC · 6'4" · 220 lbs
3-star
(0.8667)
#1320
Lucas Shanafelt EDGE
Canonsburg, PA · 6'4" · 235 lbs
3-star
(0.8644)
#1320
Ammon Alexander OT
Queen Creek, AZ · 6'6" · 295 lbs
3-star
(0.8644)
#1320
Jason Hill Jr. ATH
Folsom, CA · 6'1" · 160 lbs
3-star
(0.8644)
#1396
Atticus Joseph WR
Suwanee, GA · 5'11" · 160 lbs
3-star
(0.8633)
#1396
Sarrel Howard EDGE
Inglewood, CA · 6'2" · 225 lbs
3-star
(0.8633)
#1722
Jack Duckworth CB
Rockwall, TX · 5'11" · 170 lbs
3-star
(0.8556)
#1924
Caleb Carson S
Hampton, GA · 5'11" · 190 lbs
3-star
(0.85)
#2145
Chase Cahoon LB
Mountain View, CA · 6'1" · 215 lbs
3-star
(0.8467)
Transfer Pipelines Historical patterns
Players Transfer to Stanford From:
No significant pipelines yet
Players Transfer from Stanford To:
Duke 2 players
Current Roster 97 players
# Name Pos Year Ht Wt Est. Value
6 Elijah Brown QB SO - - $0.1M
10 Marcus Brown QB FR 6'3" 190 lbs $0.8M
15 Ben Gulbranson QB SR 6'3" 220 lbs $0.3M
17 Charlie Mirer QB SR - - $0.1M
1 Ari Patu QB SR - - $0.1M
10 Dylan Rizk QB SO 6'2" 220 lbs $0.3M
6 Tuna Altahir RB SR 6'0" 225 lbs $0.1M
20 Micah Ford RB SO 6'0" 220 lbs $0.2M
34 Champ Hampton RB JR 5'10" 220 lbs $0.1M
26 Sedrick Irvin RB JR 5'10" 205 lbs $0.1M
11 Bryce Farrell WR SR 5'10" 175 lbs $0.2M
81 Jonanthony Hall WR FR 6'1" 180 lbs $0.1M
- Caden High WR JR 5'10" 165 lbs $0.2M
82 Tyler Kuo WR JR 6'3" 205 lbs $0.1M
4 Jordan Onovughe WR SO 6'2" 210 lbs $0.1M
19 David Pantelis WR SR 5'11" 195 lbs $0.3M
13 Liam Thorpe WR FR 6'0" 195 lbs $0.2M
32 Owen van Loben Sels WR FR 6'3" 200 lbs $0.1M
87 Aiden Black TE FR 6'4" 240 lbs $0.2M
88 Benji Blackburn TE SO 6'6" 260 lbs $0.1M
80 Brendan Doyle TE SR 6'4" 255 lbs $0.1M
85 Zach Giuliano TE FR 6'6" 235 lbs $0.1M
84 Chico Holt TE SO 6'5" 250 lbs $0.1M
86 Sam Roush TE SR 6'5" 260 lbs $0.1M
89 Griffin Waiss TE SR 6'5" 240 lbs $0.1M
83 Reiman Zebert TE FR 6'6" 220 lbs $0.1M
74 Fisher Anderson OL SR 6'6" 315 lbs $0.1M
51 Ziron Brown OL FR 6'3" 305 lbs $0.1M
63 Carson Caplan OL FR 6'3" 300 lbs $0.1M
60 Nick Fattig OL SO 6'4" 300 lbs $0.1M
79 Kai Greer OL FR 6'6" 295 lbs $0.1M
56 Hayden Gunter OL FR 6'7" 295 lbs $0.1M
59 Charlie Hoitink OL FR 6'4" 300 lbs $0.1M
58 Kahlil House OL SO 6'5" 305 lbs $0.1M
53 Nathan Mejia OL JR 6'3" 305 lbs $0.1M
55 Simione Pale OL JR 6'4" 320 lbs $0.1M
66 Niki Prongos OL JR 6'7" 310 lbs $0.1M
73 Charlie Symonds OL JR 6'8" 305 lbs $0.1M
62 C.J. Williams OL SO 6'6" 331 lbs $0.1M
65 Collin Wright OL JR 6'3" 305 lbs $0.1M
55 Joe Asiain DL FR 6'3" 275 lbs $0.1M
96 Connor Bachhuber DL FR 6'5" 275 lbs $0.1M
57 Kole Briehler DL FR 6'2" 275 lbs $0.1M
58 Brendan Delaney DL FR 6'5" 275 lbs $0.1M
50 R.J. Gaskins DL JR 6'3" 265 lbs $0.1M
75 Braden Marceau-Olayinka DL JR 6'3" 300 lbs $0.1M
42 Jacobi Murray DL SO 6'1" 315 lbs $0.1M
91 Clay Patterson DL SR 6'3" 280 lbs $0.4M
97 Zach Rowell DL SR 6'3" 280 lbs $0.1M
45 Omar Staples DL JR 6'3" 270 lbs $0.1M
99 Benedict Umeh DL FR 6'5" 275 lbs $0.1M
98 Zach Buckey DE SR 6'3" 270 lbs $0.1M
94 Anthony Franklin DE SR 6'3" 285 lbs $0.1M
90 Zach Johnson DE FR 6'3" 240 lbs $0.1M
95 Adam Shovlin DE FR 6'4" 270 lbs $0.1M
14 Wilfredo Aybar EDGE SR - - $0.1M
23 Hunter Barth LB SR 6'2" 230 lbs $0.1M
44 Ernest Cooper LB SR 6'4" 245 lbs $0.1M
48 Drew Cunningham LB FR 6'3" 240 lbs $0.1M
30 Ese Dubre LB SR 6'2" 260 lbs $0.1M
- Jahsiah Galvan LB JR 6'2" 230 lbs $0.1M
90 Gavin Geweniger LB JR 6'4" 240 lbs $0.1M
54 Preston Jernegan LB FR 6'2" 225 lbs $0.1M
49 Gabe Kaminski LB FR 6'3" 225 lbs $0.1M
51 Sam Mattingly LB SO 6'2" 235 lbs $0.1M
43 Landon McComber LB FR 6'2" 225 lbs $0.1M
56 Miles McGee LB JR 6'2" 220 lbs $0.1M
41 Anson Pulsipher LB SR 6'0" 220 lbs $0.1M
52 Maxwell Richardson LB FR 6'3" 230 lbs $0.1M
35 Matt Rose LB SR 6'2" 225 lbs $0.3M
2 Dylan Stephenson LB FR 6'4" 235 lbs $0.1M
11 Tevarua Tafiti LB SR 6'2" 240 lbs $0.1M
25 Bo Tate LB FR 6'0" 220 lbs $0.1M
40 Mickey Vaccarello LB FR 6'2" 230 lbs $0.1M
26 Chris Garland CB FR 6'0" 180 lbs $0.1M
24 Lonnie McAllister III CB FR 5'10" 170 lbs $0.1M
31 Aaron Morris CB JR 5'11" 195 lbs $0.1M
28 Sam Neely III CB FR 5'11" 185 lbs $0.1M
9 Brandon Nicholson CB SO 6'0" 190 lbs $0.1M
34 Javion Randall CB FR 5'11" 190 lbs $0.1M
8 Cam Richardson CB SO 6'2" 195 lbs $0.1M
27 Breylan Thompson CB SO 6'1" 185 lbs $0.1M
29 Darrius Davis S SO 6'0" 200 lbs $0.1M
39 Charlie Eckhardt S FR 6'2" 205 lbs $0.1M
21 Scotty Edwards S SR 6'1" 200 lbs $0.2M
17 Omari Gaines S FR 6'2" 200 lbs $0.1M
5 Jay Green S JR 6'3" 215 lbs $0.1M
32 Mitch Leigber S SR 6'1" 200 lbs $0.1M
22 Che Ojarikre S SO - - $0.1M
3 Jaylen'Dai Sumlin S SO 6'2" 200 lbs $0.1M
15 Donte Utu S FR 6'1" 170 lbs $0.1M
37 Aidan Flintoft P JR 6'2" 210 lbs $0.1M
47 Alejandro Chavez LS SR 6'2" 225 lbs $0.1M
93 Peyton Warford LS SR 6'3" 220 lbs $0.1M
19 London Bironas PK FR 5'10" 180 lbs $0.1M
13 Emmet Kenney PK SR 6'3" 220 lbs $0.1M
92 AJ Seidler PK FR 6'1" 230 lbs $0.1M